Scores and schedule
May
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
2 | F | Saturday | May 18 | 19:00 | Rays | 7 | Orioles | 3 | Daviault | Box |
5 | F | Sunday | May 19 | 19:00 | Orioles | 6 | Giants Plimetal inc. | 4 | René-Lévesque | Box |
12 | F | Tuesday | May 28 | 20:00 | Orioles | 3 | Tigres | 4 | Maskinongé | Box |
16 | F | Friday | May 31 | 20:00 | Indiens | 17 | Orioles | 7 | Daviault | Box |
June
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
9 | F | Wednesday | June 5 | 20:00 | Angels | 12 | Orioles | 4 | Daviault | Box |
32 | F | Sunday | June 16 | 19:00 | Orioles | 1 | White Sox | 9 | Ducharme | Box |
38 | F | Friday | June 21 | 20:00 | Indiens | 11 | Orioles | 1 | Daviault | Box |
45 | F | Friday | June 28 | 20:00 | Orioles | 0 | Blue Jays | 10 | Juneau | Box |
July
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
19 | F | Sunday | July 7 | 16:00 | Orioles | 0 | Angels | 10 | Maurice-Tessier | Box |
58 | F | Sunday | July 7 | 19:00 | Orioles | 3 | Angels | 20 | Maurice-Tessier | Box |
61 | F | Friday | July 12 | 20:00 | Confort Design | 13 | Orioles | 8 | Daviault | Box |
64 | F | Sunday | July 14 | 19:00 | Orioles | 10 | Rays | 5 | St-Ernest | Box |
69 | F | Friday | July 19 | 20:00 | Giants Plimetal inc. | 6 | Orioles | 3 | Daviault | Box |
72 | F | Saturday | July 20 | 15:00 | Orioles | 8 | Confort Design | 12 | Gilles-Forest | Box |
77 | F | Thursday | July 25 | 20:00 | Blue Jays | 4 | Orioles | 5 | Daviault | Box |
August
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
83 | F | Thursday | Aug 1 | 20:00 | Orioles | 11 | White Sox | 5 | Ducharme | Box |
87 | Fft | Friday | Aug 2 | 20:00 | Giants Plimetal inc. | 5 | Orioles | 0 | Daviault | Box |
88 | F | Saturday | Aug 3 | 19:00 | Orioles | 5 | Blue Jays | 10 | Juneau | Box |
93 | F | Tuesday | Aug 6 | 20:00 | Orioles | 7 | Confort Design | 5 | Daviault | Box |
96 | F | Friday | Aug 9 | 20:00 | Rays | 4 | Orioles | 7 | Daviault | Box |
102 | F | Wednesday | Aug 14 | 20:00 | White Sox | 19 | Orioles | 1 | Daviault | Box |
90 | F | Saturday | Aug 17 | 19:00 | Orioles | 0 | Indiens | 2 | Jean-Laurin | Box |
6 | F | Sunday | Aug 18 | 15:00 | Tigres | 9 | Orioles | 0 | Daviault | Box |
29 | F | Sunday | Aug 18 | 18:00 | Tigres | 12 | Orioles | 3 | Daviault | Box |
201* | F | Tuesday | Aug 20 | 19:45 | Rays | 7 | Orioles | 8 | Daviault | Box |
202* | F | Thursday | Aug 22 | 19:45 | Orioles | 11 | Rays | 5 | Marc-Aurèle-Fortin | Box |
211* | F | Sunday | Aug 25 | 14:00 | Orioles | 0 | Confort Design | 8 | Gilles-Forest | Box |
212* | F | Thursday | Aug 29 | 20:00 | Confort Design | 2 | Orioles | 0 | Don-Bosco | Box |
213* | F | Friday | Aug 30 | 20:00 | Orioles | 2 | Confort Design | 10 | Daviault | Box |
May
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
2 | F | Saturday | May 18 | 19:00 | Rays | 7 | Orioles | 3 | Daviault | Box |
5 | F | Sunday | May 19 | 19:00 | Orioles | 6 | Giants Plimetal inc. | 4 | René-Lévesque | Box |
12 | F | Tuesday | May 28 | 20:00 | Orioles | 3 | Tigres | 4 | Maskinongé | Box |
16 | F | Friday | May 31 | 20:00 | Indiens | 17 | Orioles | 7 | Daviault | Box |
June
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
9 | F | Wednesday | June 5 | 20:00 | Angels | 12 | Orioles | 4 | Daviault | Box |
32 | F | Sunday | June 16 | 19:00 | Orioles | 1 | White Sox | 9 | Ducharme | Box |
38 | F | Friday | June 21 | 20:00 | Indiens | 11 | Orioles | 1 | Daviault | Box |
45 | F | Friday | June 28 | 20:00 | Orioles | 0 | Blue Jays | 10 | Juneau | Box |
July
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
19 | F | Sunday | July 7 | 16:00 | Orioles | 0 | Angels | 10 | Maurice-Tessier | Box |
58 | F | Sunday | July 7 | 19:00 | Orioles | 3 | Angels | 20 | Maurice-Tessier | Box |
61 | F | Friday | July 12 | 20:00 | Confort Design | 13 | Orioles | 8 | Daviault | Box |
64 | F | Sunday | July 14 | 19:00 | Orioles | 10 | Rays | 5 | St-Ernest | Box |
69 | F | Friday | July 19 | 20:00 | Giants Plimetal inc. | 6 | Orioles | 3 | Daviault | Box |
72 | F | Saturday | July 20 | 15:00 | Orioles | 8 | Confort Design | 12 | Gilles-Forest | Box |
77 | F | Thursday | July 25 | 20:00 | Blue Jays | 4 | Orioles | 5 | Daviault | Box |
August
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
83 | F | Thursday | Aug 1 | 20:00 | Orioles | 11 | White Sox | 5 | Ducharme | Box |
87 | Fft | Friday | Aug 2 | 20:00 | Giants Plimetal inc. | 5 | Orioles | 0 | Daviault | Box |
88 | F | Saturday | Aug 3 | 19:00 | Orioles | 5 | Blue Jays | 10 | Juneau | Box |
93 | F | Tuesday | Aug 6 | 20:00 | Orioles | 7 | Confort Design | 5 | Daviault | Box |
96 | F | Friday | Aug 9 | 20:00 | Rays | 4 | Orioles | 7 | Daviault | Box |
102 | F | Wednesday | Aug 14 | 20:00 | White Sox | 19 | Orioles | 1 | Daviault | Box |
90 | F | Saturday | Aug 17 | 19:00 | Orioles | 0 | Indiens | 2 | Jean-Laurin | Box |
6 | F | Sunday | Aug 18 | 15:00 | Tigres | 9 | Orioles | 0 | Daviault | Box |
29 | F | Sunday | Aug 18 | 18:00 | Tigres | 12 | Orioles | 3 | Daviault | Box |
201* | F | Tuesday | Aug 20 | 19:45 | Rays | 7 | Orioles | 8 | Daviault | Box |
202* | F | Thursday | Aug 22 | 19:45 | Orioles | 11 | Rays | 5 | Marc-Aurèle-Fortin | Box |
211* | F | Sunday | Aug 25 | 14:00 | Orioles | 0 | Confort Design | 8 | Gilles-Forest | Box |
212* | F | Thursday | Aug 29 | 20:00 | Confort Design | 2 | Orioles | 0 | Don-Bosco | Box |
213* | F | Friday | Aug 30 | 20:00 | Orioles | 2 | Confort Design | 10 | Daviault | Box |
* Postseason game