Confort Design | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Marc-André Frappier | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .261 |
Sylvain Nadeau FD | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | .000 |
Jean-Frédéric Clément L | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .222 |
Patrick Lapostolle | 1 | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | .571 |
Jean-Sébastien Paquin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .409 |
David Renaud | 3 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | .405 |
Mathieu Beaulieu | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | .357 |
Jayson Caron | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .382 |
Francis Lauzon | 3 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | .292 |
Stéphane Laviolette | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 |
Alain Fortier | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .318 |
Ronald Lécuyer | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .217 |
Jean-Francois Rooney | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .480 |
Alexandre Chouinard | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | .316 |
Totaux | 34 | 13 | 14 | 12 | 2 | 9 | 2 | 1 | 9 | - |
Orioles | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Kendel McKenna | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
Stanley Paul | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .333 |
Angelo Vasquez | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .467 |
Yoanys Moya-Martinez FD | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .296 |
Victor Delia FD | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .143 |
Nicolas Romeo De Simone | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | .273 |
Edelkis Valdivia-Lizano | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | .250 |
Devinson Aleman | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | .318 |
Adriel Silva | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .087 |
Walter Reyes-Cruz FS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Yadian Hernandez Nocedo L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .375 |
Pascal Bergeron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Totaux | 28 | 7 | 12 | 8 | 3 | 2 | 4 | 1 | 7 | - |
Batting
PP:
Frappier (3), Lapostolle 2 (5), Renaud 2 (8), Beaulieu (3), Caron (19), Laviolette (6), Fortier (4), Rooney 2 (9), Chouinard (3)
CC:
Lapostolle (2), Beaulieu (1)
2B:
Renaud (2), Lauzon (2), Rooney (4)
FDJ:
Renaud (1), Lauzon (2)
Base running
RV:
Renaud (1)
BV:
Beaulieu (3)
Fielding
E:
Beaulieu (2)
Batting
PP:
McKenna (2), Paul (3), Vasquez (5), Delia (1), Romeo De Simone (2), Valdivia-Lizano 2 (3), Aleman (2)
2B:
Paul (2), Vasquez (1)
FA:
Moya-Martinez (3)
SacF:
Romeo De Simone (1)
CC:
Valdivia-Lizano 2 (3), Aleman (1)
FDJ:
Valdivia-Lizano (1)
Base running
BV:
Aleman (1)
Fielding
E:
Valdivia-Lizano (2), Aleman (4)
Confort Design | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Jean-Frédéric Clément | 3.2 | 4 | 3 | 3 | 1 | 5 | 1 | 1.73 | 4.20 |
Francis Lauzon (V, 3-0) | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.30 | 4.20 |
Marc-André Frappier | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 1.07 | 1.50 |
Jayson Caron | 1.0 | 4 | 2 | 2 | 1 | 0 | 0 | 1.97 | 6.00 |
Jean-Francois Rooney | 1.0 | 2 | 2 | 2 | 0 | 0 | 2 | 0.94 | 2.33 |
Totaux | 6.3 | 13 | 8 | 8 | 2 | 5 | 3 | - | - |
Orioles | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Yadian Hernandez Nocedo (D, 0-2) | 3.0 | 6 | 5 | 5 | 6 | 1 | 2 | 1.55 | 7.64 |
Pascal Bergeron | 4.0 | 8 | 8 | 6 | 3 | 1 | 0 | 2.44 | 10.89 |
Totaux | 7.0 | 14 | 13 | 11 | 9 | 2 | 2 | - | - |
FT:
Clément 18, Lauzon 2, Frappier 4, Caron 7, Rooney 5
CC:
Clément (1), Rooney 2 (2)
FA:
Clément (3)
FT:
Nocedo 19, Bergeron 24
CC:
Nocedo 2 (2)