Indiens | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Marcel Chartrand | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .333 |
Pierre-Luc Meloche | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .200 |
Simon Larocque-Bougie | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .400 |
Denis Bernier | 1 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
Jonathan Lavoie | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | .000 |
Marc-André Durocher | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | .400 |
Bryan Pétrie | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | .167 |
Médéric Séguin-Gauthier | 3 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | .111 |
Nicolas Daoust FD | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .500 |
Jean-Francois Raymond FS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .250 |
Antoine Carrier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Alexandre Yelle-Therrien L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Yan Leprohon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 29 | 17 | 13 | 14 | 0 | 8 | 4 | 0 | 13 | - |
Orioles | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Kendel McKenna | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .167 |
Ramon Suriel-Mendez FD | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | .500 |
Yoanys Moya-Martinez | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .364 |
Stanley Paul | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .333 |
Yasiel Morales | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .545 |
Nicolas Romeo De Simone | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Adriel Silva | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .286 |
Walter Reyes-Cruz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Devinson Aleman | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .267 |
Jossie Enrique De Leon | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Jean-Philippe De Caen L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 27 | 7 | 12 | 7 | 1 | 0 | 2 | 1 | 7 | - |
Batting
2B:
Chartrand (1), Larocque-Bougie (1), Pétrie (1)
PP:
Chartrand (5), Meloche (1), Larocque-Bougie 3 (3), Bernier 3 (3), Durocher 3 (4), Pétrie (1), Séguin-Gauthier (1), Daoust (1)
FA:
Larocque-Bougie (1), Bernier 2 (2), Durocher (1), Pétrie (1)
BBI:
Larocque-Bougie (1)
SacF:
Bernier (1), Daoust (1)
Batting
PP:
McKenna (1), Suriel-Mendez 2 (2), Moya-Martinez (3), Morales (1), Aleman (1), De Leon (1)
FA:
McKenna (2), De Leon (2)
2B:
Moya-Martinez (1), Romeo De Simone (1), Aleman (1), De Leon (2)
CC:
Morales (1)
Base running
BV:
McKenna (1)
Fielding
E:
Moya-Martinez (1), Romeo De Simone (1), Aleman 2 (2)
Indiens | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Alexandre Yelle-Therrien | 3.0 | 10 | 7 | 7 | 0 | 1 | 1 | 3.25 | 14.00 |
Yan Leprohon (V, 1-0) | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 1.00 | 0.00 |
Totaux | 5.0 | 12 | 7 | 7 | 0 | 2 | 1 | - | - |
Orioles | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Jean-Philippe De Caen | 3.0 | 6 | 7 | 4 | 3 | 1 | 0 | 2.33 | 9.33 |
Ramon Suriel-Mendez (D, 0-1) | 1.1 | 6 | 9 | 9 | 4 | 2 | 0 | 4.50 | 47.26 |
Walter Reyes-Cruz | 0.2 | 1 | 1 | 1 | 1 | 1 | 0 | 1.50 | 10.51 |
Totaux | 4.3 | 13 | 17 | 14 | 8 | 4 | 0 | - | - |
FT:
Yelle-Therrien 20, Leprohon 9
CC:
Yelle-Therrien (1)
FA:
Yelle-Therrien (1), Leprohon (1)
FT:
De Caen 24, Suriel-Mendez 15, Reyes-Cruz 6
FA:
De Caen 2 (2), Suriel-Mendez (1), Reyes-Cruz 2 (2)
BBI:
De Caen (1)