Orioles | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Jossie Enrique De Leon | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | .314 |
Stanley Paul | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | .292 |
Kendel McKenna | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .294 |
Yadian Hernandez Nocedo | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .462 |
Edelkis Valdivia-Lizano FD | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .349 |
Yoanys Moya-Martinez | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .366 |
Nicolas Romeo De Simone | 5 | 1 | 2 | 3 | 1 | 0 | 2 | 1 | 1 | .286 |
Armando Cerdeira | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .273 |
Victor Delia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .100 |
Adriel Silva | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | .158 |
Ramon Suriel-Mendez | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .455 |
Sixto-Manuel Peralta L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 33 | 11 | 11 | 9 | 1 | 9 | 5 | 5 | 11 | - |
White Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Justin Lerner | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | .350 |
Samuel Roussy | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .400 |
Maxime Lanthier | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | .320 |
Francois Pellerin | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .464 |
David Cloutier | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .196 |
Jonathan Blouin | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .361 |
Francis Bourret | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .359 |
Laurent Cléroux-Campeau | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .262 |
Sébastien Blouin FD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Joel Blouin | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | .298 |
Olivier Giguère L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 29 | 5 | 9 | 4 | 0 | 3 | 6 | 1 | 7 | - |
Batting
PP:
McKenna (4), Valdivia-Lizano 3 (7), Romeo De Simone 3 (5), Cerdeira (2), Suriel-Mendez (4)
2B:
Valdivia-Lizano 2 (3), Cerdeira (1)
FA:
Moya-Martinez (4)
CC:
Romeo De Simone (1)
Base running
BV:
De Leon 2 (7), Paul (1), Moya-Martinez (2), Romeo De Simone (1)
Fielding
E:
Silva (3)
Batting
PP:
Roussy (6), Pellerin (11), Bourret (6), Blouin (10)
FDJ:
Roussy (1)
SacF:
Bourret (2)
Base running
BV:
Lerner (10)
Fielding
E:
Lanthier (1), Pellerin (3), Cléroux-Campeau 2 (2), Blouin (2)
Orioles | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Sixto-Manuel Peralta (V, 3-2) | 7.0 | 9 | 5 | 4 | 3 | 6 | 0 | 1.49 | 6.77 |
Totaux | 7.0 | 9 | 5 | 4 | 3 | 6 | 0 | - | - |
White Sox | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Olivier Giguère (D, 1-1) | 3.0 | 5 | 7 | 7 | 5 | 2 | 1 | 1.00 | 6.36 |
Maxime Lanthier | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0.00 | 3.50 |
Joel Blouin | 1.1 | 1 | 0 | 0 | 3 | 0 | 0 | 0.75 | 0.00 |
Jonathan Blouin | 2.2 | 5 | 3 | 2 | 0 | 3 | 0 | 1.36 | 3.82 |
Totaux | 7.0 | 11 | 11 | 10 | 9 | 5 | 1 | - | - |
FT:
Peralta 33
FT:
Giguère 19, Lanthier, Blouin 8, Blouin 15
CC:
Giguère (1)
FA:
Blouin (1)