Confort Design | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Alexandre Chouinard R | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Marc-André Frappier AC | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Jayson Caron 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .429 |
Jean-Francois Rooney L | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .333 |
Patrick Lapostolle CC | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .400 |
Ronald Lécuyer 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Alain Fortier 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Jean-Frédéric Clément CG | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
Stéphane Laviolette 1B, 2B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 |
Francis Lauzon CD | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Totaux | 27 | 2 | 6 | 2 | 0 | 2 | 5 | 1 | 0 | - |
Orioles | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Jossie Enrique De Leon CC | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Nicolas Romeo De Simone R | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Yoanys Moya-Martinez 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Stanley Paul FD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Victor Delia 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Angelo Vasquez 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Edelkis Valdivia-Lizano FD | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .375 |
Alvaro Alvarez-Salcedo CG | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .400 |
Armando Cerdeira AC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .400 |
Adriel Silva 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .125 |
Sixto-Manuel Peralta L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 22 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | - |
Batting
2B:
Frappier (1), Rooney (1)
PP:
Rooney 2 (4)
Base running
BV:
Lapostolle (2)
Fielding
E:
Fortier (1)
Batting
FA:
Cerdeira (1)
Base running
BV:
Cerdeira (1)
Fielding
E:
Silva (1)
Confort Design | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Jean-Francois Rooney (V, 1-0) | 7.0 | 0 | 0 | 0 | 0 | 7 | 0 | 0.00 | 0.00 |
Totaux | 7.0 | 0 | 0 | 0 | 0 | 7 | 0 | - | - |
Orioles | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Sixto-Manuel Peralta (D, 0-1) | 7.0 | 6 | 2 | 2 | 2 | 4 | 0 | 0.86 | 2.00 |
Totaux | 7.0 | 6 | 2 | 2 | 2 | 4 | 0 | - | - |
FT:
Rooney 22
FA:
Rooney (1)
FT:
Peralta 29