Orioles | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Jossie Enrique De Leon | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .308 |
Ramon Suriel-Mendez | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | .429 |
Stanley Paul | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .233 |
Yoanys Moya-Martinez | 3 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | .364 |
Edelkis Valdivia-Lizano | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | .340 |
Nicolas Romeo De Simone | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .263 |
Yadian Hernandez Nocedo FD | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | .375 |
Adriel Silva | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .154 |
Angelo Vasquez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Sixto-Manuel Peralta L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 24 | 6 | 4 | 5 | 0 | 7 | 9 | 0 | 6 | - |
Confort Design | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
David Renaud | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .366 |
Nicolas Trudeau FD | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .571 |
Jayson Caron | 3 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | .500 |
Jean-Francois Rooney | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .469 |
Francis Lauzon | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .359 |
Stéphane Laviolette | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .365 |
Ronald Lécuyer | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | .279 |
Jean-Frédéric Clément | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .316 |
Jean-Sébastien Paquin | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | .419 |
Oscar Diaz L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .600 |
Nicolas Roch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 34 | 5 | 13 | 5 | 0 | 2 | 7 | 2 | 10 | - |
Batting
2B:
De Leon (5)
PP:
Suriel-Mendez (5), Moya-Martinez 2 (7), Valdivia-Lizano (8), Silva (1)
Fielding
E:
De Leon (6), Moya-Martinez (4)
Batting
2B:
Trudeau (2), Clément (4)
FDJ:
Trudeau (1)
PP:
Caron (28), Rooney (12), Lauzon (4), Laviolette (13), Lécuyer (8)
Base running
BV:
Paquin 2 (12)
Fielding
E:
Caron (3), Rooney (2), Roch (2)
Orioles | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Sixto-Manuel Peralta (V, 4-2) | 7.0 | 13 | 5 | 4 | 2 | 7 | 0 | 1.54 | 6.36 |
Totaux | 7.0 | 13 | 5 | 4 | 2 | 7 | 0 | - | - |
Confort Design | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Oscar Diaz (D, 2-1) | 2.0 | 3 | 6 | 5 | 5 | 2 | 0 | 0.80 | 4.90 |
Nicolas Roch | 5.0 | 1 | 1 | 0 | 2 | 7 | 0 | 0.68 | 1.05 |
Totaux | 7.0 | 4 | 7 | 5 | 7 | 9 | 0 | - | - |
FT:
Peralta 36
FT:
Diaz 14, Roch 20
FI:
Diaz (1)