Orioles | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Jossie Enrique De Leon | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | .250 |
Devinson Aleman | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .143 |
Angelo Vasquez | 4 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | .250 |
Edelkis Valdivia-Lizano FD | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | .333 |
Sixto-Manuel Peralta L, CS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Stanley Paul | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .333 |
Yasiel Morales | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .500 |
Yoanys Moya-Martinez | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | .250 |
Walter Reyes-Cruz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Kendel McKenna | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 |
Alvaro Alvarez-Salcedo | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | .000 |
Totaux | 28 | 6 | 6 | 3 | 1 | 4 | 10 | 0 | 10 | - |
Giants Plimetal inc. | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Vincent Bolduc | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .250 |
Bruno Salicco | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .500 |
Alexandre Dagenais | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
Jeremie Dupuis | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 |
Maxime Pearson | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | .333 |
Richard Matte | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Jean-Martin Plasse | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Jordan Di Nini FD | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Pierre-Luc Bédard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Gabriel Baril | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | .500 |
Kevin Desrosiers | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .000 |
Marc-André Gascon | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Bruno-Pierre Marcil L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 28 | 4 | 7 | 4 | 0 | 2 | 11 | 0 | 5 | - |
Batting
FA:
De Leon (1), Aleman (1), Paul (2), Moya-Martinez (2), McKenna (1)
CC:
Vasquez (2)
PP:
Vasquez (3), Moya-Martinez (2), Alvarez-Salcedo (1)
FDJ:
Paul (1)
2B:
Morales (1)
Fielding
E:
De Leon (1), Peralta (1), Alvarez-Salcedo (1)
Batting
2B:
Bolduc (1), Dagenais (1), Pearson (1)
PP:
Salicco (1), Dagenais (1), Pearson 2 (2)
FDJ:
Desrosiers (1)
Fielding
E:
Bolduc 2 (2), Dagenais (1), Matte (1)
Orioles | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Sixto-Manuel Peralta (V, 1-0) | 7.0 | 7 | 4 | 4 | 2 | 11 | 0 | 1.00 | 4.00 |
Totaux | 7.0 | 7 | 4 | 4 | 2 | 11 | 0 | - | - |
Giants Plimetal inc. | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Bruno-Pierre Marcil | 4.1 | 4 | 3 | 1 | 1 | 5 | 1 | 0.92 | 1.62 |
Pierre-Luc Bédard (D, 0-1) | 2.1 | 2 | 3 | 3 | 2 | 4 | 0 | 0.86 | 9.00 |
Gabriel Baril | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 | 0.00 |
Totaux | 6.3 | 6 | 6 | 4 | 4 | 10 | 1 | - | - |
FT:
Peralta 30
FT:
Marcil 22, Bédard 12, Baril 3
CC:
Marcil (1)
FA:
Marcil 3 (3), Bédard (1), Baril (1)