Giants Plimetal inc. | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Vincent Bolduc | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .371 |
Maxime Pearson | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .500 |
Alexandre Dagenais | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .393 |
Jeremie Dupuis | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .397 |
Jordan Di Nini | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Richard Matte | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .297 |
Jean-Martin Plasse | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .355 |
Gabriel Baril | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .259 |
Bruno-Pierre Marcil | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 |
Totaux | 10 | 5 | 7 | 4 | 0 | 1 | 0 | 0 | 3 | - |
Orioles | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Devinson Aleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .296 |
Armando Cerdeira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
Yoanys Moya-Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .366 |
Edelkis Valdivia-Lizano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .349 |
Yasiel Morales | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .467 |
Alvaro Alvarez-Salcedo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .074 |
Victor Delia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .100 |
Yadian Hernandez Nocedo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .462 |
Pascal Bergeron L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Totaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Batting
2B:
Dagenais (6), Dupuis (3)
PP:
Dagenais 2 (18), Dupuis (19), Matte (14)
Batting
FA:
Aleman (4)
Fielding
E:
Cerdeira (1)
Giants Plimetal inc. | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Gabriel Baril | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.24 | 5.63 |
Totaux | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Orioles | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Pascal Bergeron | 1.0 | 7 | 5 | 5 | 1 | 0 | 0 | 2.15 | 7.10 |
Totaux | 1.0 | 7 | 5 | 5 | 1 | 0 | 0 | - | - |
FT:
Baril
FA:
Baril (8)
FT:
Bergeron 11