White Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Justin Lerner | 3 | 3 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | .370 |
Francis Bourret | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | .377 |
Samuel Roussy | 5 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | .432 |
Francois Pellerin | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .471 |
Jonathan Blouin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .318 |
David Cloutier | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .267 |
Laurent Cléroux-Campeau | 4 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | .283 |
Pascal Huppé | 5 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | .478 |
Matthew Lerner | 4 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | .091 |
Sébastien Blouin | 3 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | .250 |
Totaux | 36 | 19 | 18 | 16 | 0 | 8 | 4 | 1 | 10 | - |
Orioles | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Jossie Enrique De Leon | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .326 |
Ramon Suriel-Mendez | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .438 |
Yoanys Moya-Martinez | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .388 |
Stanley Paul | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .219 |
Angelo Vasquez | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .381 |
Victor Delia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .158 |
Nicolas Romeo De Simone | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .275 |
Mathieu Tourangeau FD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Jean-Philippe De Caen | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .000 |
Adriel Silva | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .163 |
Sixto-Manuel Peralta L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Yadian Hernandez Nocedo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .375 |
Walter Reyes-Cruz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
Totaux | 15 | 1 | 5 | 1 | 0 | 1 | 2 | 0 | 3 | - |
Batting
2B:
Lerner (4), Huppé (3)
PP:
Lerner 3 (7), Roussy 2 (9), Pellerin (13), Cloutier 2 (12), Cléroux-Campeau (5), Huppé 3 (4), Lerner 2 (2), Blouin 2 (2)
Base running
BV:
Bourret (3)
Batting
2B:
De Leon (7)
FDJ:
De Leon (2), De Caen (1), Silva (1)
PP:
Moya-Martinez (10)
SacF:
Moya-Martinez (1)
Fielding
E:
Paul (1), Vasquez (2), Silva 2 (6)
White Sox | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Sébastien Blouin (V, 1-2) | 5.0 | 6 | 1 | 1 | 1 | 3 | 0 | 1.50 | 3.11 |
Totaux | 5.0 | 6 | 1 | 1 | 1 | 3 | 0 | - | - |
Orioles | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Sixto-Manuel Peralta (D, 4-3) | 3.0 | 9 | 13 | 9 | 6 | 3 | 0 | 1.63 | 7.23 |
Yadian Hernandez Nocedo | 0.2 | 6 | 6 | 4 | 2 | 0 | 0 | 1.97 | 9.60 |
Walter Reyes-Cruz | 1.1 | 3 | 0 | 0 | 0 | 1 | 0 | 2.00 | 12.26 |
Totaux | 5.0 | 18 | 19 | 13 | 8 | 4 | 0 | - | - |
FT:
Blouin 19
FT:
Peralta 26, Nocedo 11, Reyes-Cruz 7