Game log

Date Opponent Score Avg AB H R RBI 2B 3B HR BB SO HBP GIDP SB CS SH SF BBI PA SLG OBP Inn A PO E Fld%
Aug 29 CFD L 2-0 .000 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 .000 .000 2.0 0 0 0 .000
Aug 14 WSX L 19-1 .000 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 .000 .000 - - - - -
Aug 6 @CFD W 7-5 .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 - - - - -
July 19 BOI L 6-3 .250 4 1 1 0 1 0 0 0 2 0 0 0 0 0 0 0 4 .500 .250 - - - - -
July 12 CFD L 13-8 .750 4 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0 4 1.000 .750 - - - - -
June 5 BLA L 12-4 .667 3 2 0 1 0 0 0 1 1 0 0 1 0 0 0 0 4 .667 .750 - - - - -
May 19 @BOI W 6-4 .250 4 1 1 1 0 0 1 0 3 0 0 0 0 0 0 0 4 1.000 .250 - - - - -
May 18 LAV L 7-3 .250 4 1 1 2 0 0 1 0 1 0 0 0 0 0 0 0 4 1.000 .250 - - - - -
Date Opponent Score W L S BS ERA WHIP IP R ER SO BB HLD GS GF CG SHO BAA TPA AB H HR HBP SH BBI
July 19 BOI L 6-3 0 0 0 0 0.00 0.00 0.1 0 0 0 0 0 0 1 0 0 .000 1 1 0 0 0 0 0