Scores and schedule
May
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
6 | F | Sunday | May 15 | 18:00 | Orioles | 2 | Angels | 5 | Maskinongé | Box |
13 | F | Thursday | May 19 | 19:45 | Giants Plimetal inc. | 19 | Orioles | 0 | Don-Bosco | Box |
19 | F | Sunday | May 22 | 19:00 | Orioles | 3 | Tigres | 9 | Maskinongé | Box |
21 | F | Thursday | May 26 | 19:45 | Orioles | 2 | Artilleurs | 6 | Ducharme | Box |
27 | F | Sunday | May 29 | 17:00 | Mariners | 9 | Orioles | 4 | Don-Bosco | Box |
7 | F | Tuesday | May 31 | 19:45 | Rays | 3 | Orioles | 2 | Don-Bosco | Box |
June
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
36 | F | Friday | June 3 | 19:45 | Orioles | 3 | Rays | 11 | Marc-Aurèle-Fortin | Box |
41 | F | Tuesday | June 7 | 19:45 | Orioles | 7 | A's | 10 | Lausanne | Box |
48 | F | Saturday | June 11 | 19:00 | Orioles | 2 | Rangers | 7 | Daviault | Box |
53 | F | Tuesday | June 14 | 19:45 | Rangers | 0 | Orioles | 5 | Don-Bosco | Box |
72 | F | Sunday | June 26 | 19:00 | Blue Jays | 15 | Orioles | 2 | Don-Bosco | Box |
July
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
81 | F | Sunday | July 3 | 19:00 | Tigres | 3 | Orioles | 5 | Don-Bosco | Box |
87 | F | Friday | July 8 | 19:45 | Orioles | 0 | Confort Design | 5 | Gilles-Forest | Box |
104 | F | Sunday | July 17 | 14:00 | Orioles | 3 | Mets | 4 | Don-Bosco | Box |
105 | F | Sunday | July 17 | 17:00 | A's | 9 | Orioles | 1 | Don-Bosco | Box |
112 | F | Sunday | July 24 | 19:00 | Orioles | 3 | Giants Plimetal inc. | 13 | René-Lévesque | Box |
120 | F | Sunday | July 31 | 14:00 | Angels | 9 | Orioles | 4 | Daviault | Box |
August
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
64 | F | Sunday | Aug 7 | 13:00 | Mets | 11 | Orioles | 0 | Don-Bosco | Box |
132 | F | Sunday | Aug 7 | 16:00 | Mets | 17 | Orioles | 1 | Don-Bosco | Box |
38 | F | Thursday | Aug 11 | 19:45 | Confort Design | 8 | Orioles | 1 | Daviault | Box |
143 | F | Thursday | Aug 18 | 19:45 | Artilleurs | 10 | Orioles | 6 | Daviault | Box |
141 | F | Saturday | Aug 20 | 13:00 | Orioles | 0 | Blue Jays | 12 | Juneau | Box |
117 | F | Tuesday | Aug 23 | 19:45 | Orioles | 5 | Mariners | 10 | Don-Bosco | Box |
77 | Fft | Wednesday | Aug 24 | 19:45 | Orioles | 0 | Angels | 7 | Maurice-Tessier | Box |
201* | F | Saturday | Aug 27 | 19:00 | Orioles | 0 | Rangers | 5 | Don-Bosco | Box |
202* | F | Sunday | Aug 28 | 14:00 | Rangers | 1 | Orioles | 2 | Don-Bosco | Box |
203* | F | Tuesday | Aug 30 | 19:45 | Orioles | 0 | Rangers | 8 | Daviault | Box |
May
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
6 | F | Sunday | May 15 | 18:00 | Orioles | 2 | Angels | 5 | Maskinongé | Box |
13 | F | Thursday | May 19 | 19:45 | Giants Plimetal inc. | 19 | Orioles | 0 | Don-Bosco | Box |
19 | F | Sunday | May 22 | 19:00 | Orioles | 3 | Tigres | 9 | Maskinongé | Box |
21 | F | Thursday | May 26 | 19:45 | Orioles | 2 | Artilleurs | 6 | Ducharme | Box |
27 | F | Sunday | May 29 | 17:00 | Mariners | 9 | Orioles | 4 | Don-Bosco | Box |
7 | F | Tuesday | May 31 | 19:45 | Rays | 3 | Orioles | 2 | Don-Bosco | Box |
June
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
36 | F | Friday | June 3 | 19:45 | Orioles | 3 | Rays | 11 | Marc-Aurèle-Fortin | Box |
41 | F | Tuesday | June 7 | 19:45 | Orioles | 7 | A's | 10 | Lausanne | Box |
48 | F | Saturday | June 11 | 19:00 | Orioles | 2 | Rangers | 7 | Daviault | Box |
53 | F | Tuesday | June 14 | 19:45 | Rangers | 0 | Orioles | 5 | Don-Bosco | Box |
72 | F | Sunday | June 26 | 19:00 | Blue Jays | 15 | Orioles | 2 | Don-Bosco | Box |
July
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
81 | F | Sunday | July 3 | 19:00 | Tigres | 3 | Orioles | 5 | Don-Bosco | Box |
87 | F | Friday | July 8 | 19:45 | Orioles | 0 | Confort Design | 5 | Gilles-Forest | Box |
104 | F | Sunday | July 17 | 14:00 | Orioles | 3 | Mets | 4 | Don-Bosco | Box |
105 | F | Sunday | July 17 | 17:00 | A's | 9 | Orioles | 1 | Don-Bosco | Box |
112 | F | Sunday | July 24 | 19:00 | Orioles | 3 | Giants Plimetal inc. | 13 | René-Lévesque | Box |
120 | F | Sunday | July 31 | 14:00 | Angels | 9 | Orioles | 4 | Daviault | Box |
August
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
64 | F | Sunday | Aug 7 | 13:00 | Mets | 11 | Orioles | 0 | Don-Bosco | Box |
132 | F | Sunday | Aug 7 | 16:00 | Mets | 17 | Orioles | 1 | Don-Bosco | Box |
38 | F | Thursday | Aug 11 | 19:45 | Confort Design | 8 | Orioles | 1 | Daviault | Box |
143 | F | Thursday | Aug 18 | 19:45 | Artilleurs | 10 | Orioles | 6 | Daviault | Box |
141 | F | Saturday | Aug 20 | 13:00 | Orioles | 0 | Blue Jays | 12 | Juneau | Box |
117 | F | Tuesday | Aug 23 | 19:45 | Orioles | 5 | Mariners | 10 | Don-Bosco | Box |
77 | Fft | Wednesday | Aug 24 | 19:45 | Orioles | 0 | Angels | 7 | Maurice-Tessier | Box |
201* | F | Saturday | Aug 27 | 19:00 | Orioles | 0 | Rangers | 5 | Don-Bosco | Box |
202* | F | Sunday | Aug 28 | 14:00 | Rangers | 1 | Orioles | 2 | Don-Bosco | Box |
203* | F | Tuesday | Aug 30 | 19:45 | Orioles | 0 | Rangers | 8 | Daviault | Box |
* Postseason game