Orioles | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Mathieu Paquette-Groulx L, CC | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | .438 |
Kaeven Belley R | 4 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .455 |
Simon Larocque-Bougie L, 2B, CC | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .200 |
Steve Paulin L, 2B | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | .077 |
Kevin Therrien 3B | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | .188 |
Kelley-Steven Pierrecin CG | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | .000 |
Nathan Barrette AC | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .111 |
Martin Hébert 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | .111 |
Totaux | 26 | 7 | 7 | 6 | 0 | 3 | 10 | 6 | 7 | - |
A's | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Ian Laliberté | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .357 |
Alexandre Levesque 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | .308 |
Maxime Hockhoussen R, AC | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .500 |
Kevin Desaulniers 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .278 |
Nicolas Lapointe-Debiguaré AC | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Hugo Sigouin 1B | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | .217 |
David Cloutier CC | 3 | 3 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | .273 |
Richard Montpetit FD | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | .100 |
Kevin Bleau-Lemay CD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .316 |
Jason Joyal CD | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .083 |
Thierry Lamarche CG | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .286 |
Alexandre Normandeau CG | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .353 |
Mathew Lerner L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Pierre-Luc Juneau L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Marc Lapointe-Debiguaré | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Totaux | 29 | 10 | 14 | 10 | 0 | 4 | 4 | 2 | 7 | - |
Batting
2B:
Paquette-Groulx (1)
PP:
Belley 2 (7), Paulin 2 (2), Therrien (2), Barrette (2)
3B:
Larocque-Bougie (1)
BBI:
Larocque-Bougie (1)
FA:
Paulin (1), Therrien (2)
Base running
BV:
Paquette-Groulx 3 (5), Larocque-Bougie (1), Pierrecin (2), Barrette (1)
RV:
Pierrecin (1)
Fielding
E:
Belley (4), Therrien (2), Pierrecin (1)
Batting
2B:
Laliberté (1)
PP:
Laliberté (3), Levesque (2), Cloutier (2), Montpetit 4 (4), Joyal (1), Lamarche 2 (3)
3B:
Montpetit (1)
Sac:
Montpetit (1)
FA:
Bleau-Lemay (1)
Base running
RV:
Levesque (1)
BV:
Cloutier (1), Joyal (1)
Fielding
E:
Hockhoussen (2), Sigouin (2)
Orioles | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Steve Paulin (D, 0-3) | 4.0 | 9 | 6 | 4 | 2 | 2 | 0 | 1.29 | 4.12 |
Simon Larocque-Bougie | 0.1 | 5 | 4 | 4 | 1 | 0 | 0 | 15.02 | 84.08 |
Mathieu Paquette-Groulx | 1.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0.00 | 0.00 |
Totaux | 6.0 | 14 | 10 | 8 | 4 | 4 | 0 | - | - |
A's | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Mathew Lerner | 4.1 | 5 | 5 | 4 | 0 | 5 | 0 | 1.36 | 5.73 |
Pierre-Luc Juneau (V, 1-0) | 2.2 | 2 | 2 | 1 | 3 | 7 | 0 | 0.75 | 2.62 |
Totaux | 7.0 | 7 | 7 | 5 | 3 | 12 | 0 | - | - |
FT:
Paulin 23, Larocque-Bougie 6, Paquette-Groulx 6
FA:
Paulin (3)
MvL:
Paulin (5)
FT:
Lerner 23, Juneau 12
FA:
Lerner 2 (2)
MvL:
Lerner (1), Juneau 3 (3)