Scores and schedule
May
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
13 | F | Wednesday | May 17 | 19:45 | Blue Jays | 11 | Orioles | 1 | Don-Bosco | Box |
18 | F | Saturday | May 20 | 14:00 | Mariners | 8 | Orioles | 17 | Juneau | Box |
26 | F | Tuesday | May 23 | 19:45 | Orioles | 0 | Angels | 11 | Maurice-Tessier | Box |
31 | F | Friday | May 26 | 19:45 | Giants Plimetal inc. | 8 | Orioles | 0 | Daviault | Box |
40 | F | Wednesday | May 31 | 20:00 | Orioles | 4 | Indiens | 5 | Jean-Laurin | Box |
June
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
42 | F | Friday | June 2 | 19:45 | Orioles | 3 | Blue Jays | 7 | Juneau | Box |
46 | F | Friday | June 9 | 19:45 | Orioles | 10 | Mets | 11 | Don-Bosco | Box |
52 | F | Sunday | June 11 | 14:00 | Tigres | 21 | Orioles | 5 | Don-Bosco | Box |
66 | F | Monday | June 19 | 19:45 | Orioles | 0 | White Sox | 10 | Ducharme | Box |
75 | F | Sunday | June 25 | 19:00 | Orioles | 1 | Giants Plimetal inc. | 14 | René-Lévesque | Box |
76 | F | Monday | June 26 | 19:45 | Rays | 7 | Orioles | 0 | Don-Bosco | Box |
July
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
84 | F | Monday | July 3 | 19:45 | Angels | 13 | Orioles | 0 | Don-Bosco | Box |
86 | F | Wednesday | July 5 | 19:45 | Nationals | 11 | Orioles | 8 | Don-Bosco | Box |
97 | F | Sunday | July 9 | 19:00 | Orioles | 7 | Rays | 8 | Pépin | Box |
107 | F | Sunday | July 16 | 19:00 | Orioles | 0 | Giants Plimetal inc. | 8 | René-Lévesque | Box |
112 | F | Thursday | July 20 | 19:45 | White Sox | 11 | Orioles | 1 | Don-Bosco | Box |
122 | F | Wednesday | July 26 | 19:45 | Indiens | 7 | Orioles | 5 | Don-Bosco | Box |
126 | F | Saturday | July 29 | 19:00 | Confort Design | 11 | Orioles | 1 | Daviault | Box |
August
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
92 | F | Thursday | Aug 3 | 20:00 | Orioles | 7 | Tigres | 14 | Maskinongé | Box |
134 | F | Saturday | Aug 5 | 19:00 | White Sox | 6 | Orioles | 2 | Don-Bosco | Box |
72 | F | Sunday | Aug 6 | 16:00 | Orioles | 9 | Confort Design | 21 | Gilles-Forest | Box |
4 | F | Sunday | Aug 13 | 16:00 | Mets | 9 | Orioles | 4 | Don-Bosco | Box |
144 | F | Sunday | Aug 13 | 19:00 | Mariners | 15 | Orioles | 4 | Don-Bosco | Box |
102 | Fft | Wednesday | Aug 16 | 19:45 | Orioles | 0 | Nationals | 7 | Don-Bosco | Box |
150 | F | Thursday | Aug 17 | 19:45 | Orioles | 9 | Mariners | 13 | Don-Bosco | Box |
201* | F | Sunday | Aug 20 | 19:45 | Orioles | 6 | Tigres | 2 | Maskinongé | Box |
202* | F | Wednesday | Aug 23 | 20:00 | Tigres | 14 | Orioles | 0 | Maskinongé | Box |
203* | F | Thursday | Aug 24 | 20:00 | Orioles | 2 | Tigres | 6 | Daviault | Box |
May
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
13 | F | Wednesday | May 17 | 19:45 | Blue Jays | 11 | Orioles | 1 | Don-Bosco | Box |
18 | F | Saturday | May 20 | 14:00 | Mariners | 8 | Orioles | 17 | Juneau | Box |
26 | F | Tuesday | May 23 | 19:45 | Orioles | 0 | Angels | 11 | Maurice-Tessier | Box |
31 | F | Friday | May 26 | 19:45 | Giants Plimetal inc. | 8 | Orioles | 0 | Daviault | Box |
40 | F | Wednesday | May 31 | 20:00 | Orioles | 4 | Indiens | 5 | Jean-Laurin | Box |
June
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
42 | F | Friday | June 2 | 19:45 | Orioles | 3 | Blue Jays | 7 | Juneau | Box |
46 | F | Friday | June 9 | 19:45 | Orioles | 10 | Mets | 11 | Don-Bosco | Box |
52 | F | Sunday | June 11 | 14:00 | Tigres | 21 | Orioles | 5 | Don-Bosco | Box |
66 | F | Monday | June 19 | 19:45 | Orioles | 0 | White Sox | 10 | Ducharme | Box |
75 | F | Sunday | June 25 | 19:00 | Orioles | 1 | Giants Plimetal inc. | 14 | René-Lévesque | Box |
76 | F | Monday | June 26 | 19:45 | Rays | 7 | Orioles | 0 | Don-Bosco | Box |
July
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
84 | F | Monday | July 3 | 19:45 | Angels | 13 | Orioles | 0 | Don-Bosco | Box |
86 | F | Wednesday | July 5 | 19:45 | Nationals | 11 | Orioles | 8 | Don-Bosco | Box |
97 | F | Sunday | July 9 | 19:00 | Orioles | 7 | Rays | 8 | Pépin | Box |
107 | F | Sunday | July 16 | 19:00 | Orioles | 0 | Giants Plimetal inc. | 8 | René-Lévesque | Box |
112 | F | Thursday | July 20 | 19:45 | White Sox | 11 | Orioles | 1 | Don-Bosco | Box |
122 | F | Wednesday | July 26 | 19:45 | Indiens | 7 | Orioles | 5 | Don-Bosco | Box |
126 | F | Saturday | July 29 | 19:00 | Confort Design | 11 | Orioles | 1 | Daviault | Box |
August
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
92 | F | Thursday | Aug 3 | 20:00 | Orioles | 7 | Tigres | 14 | Maskinongé | Box |
134 | F | Saturday | Aug 5 | 19:00 | White Sox | 6 | Orioles | 2 | Don-Bosco | Box |
72 | F | Sunday | Aug 6 | 16:00 | Orioles | 9 | Confort Design | 21 | Gilles-Forest | Box |
4 | F | Sunday | Aug 13 | 16:00 | Mets | 9 | Orioles | 4 | Don-Bosco | Box |
144 | F | Sunday | Aug 13 | 19:00 | Mariners | 15 | Orioles | 4 | Don-Bosco | Box |
102 | Fft | Wednesday | Aug 16 | 19:45 | Orioles | 0 | Nationals | 7 | Don-Bosco | Box |
150 | F | Thursday | Aug 17 | 19:45 | Orioles | 9 | Mariners | 13 | Don-Bosco | Box |
201* | F | Sunday | Aug 20 | 19:45 | Orioles | 6 | Tigres | 2 | Maskinongé | Box |
202* | F | Wednesday | Aug 23 | 20:00 | Tigres | 14 | Orioles | 0 | Maskinongé | Box |
203* | F | Thursday | Aug 24 | 20:00 | Orioles | 2 | Tigres | 6 | Daviault | Box |
* Postseason game