Nationals | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Alexandre Chouinard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .353 |
Evens Henry | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | .344 |
Sébastien Broomfield | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .214 |
Simon Beaulieu | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .333 |
Sébastien Major | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .306 |
Francois Beauregard | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .273 |
Simon Larivière-Clermont | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .211 |
Edouard Polanco | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Kevin Therrien | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .242 |
Alexandre Lanauze | 4 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | .294 |
Totaux | 35 | 11 | 12 | 5 | 0 | 3 | 4 | 0 | 7 | - |
Orioles | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Michel Cid De La Cruz | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Christopher Labre | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | .444 |
Angelo Vasquez | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | .478 |
Yoanys Moya-Martinez | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | .500 |
Kaeven Belley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .429 |
Mathieu Paquette-Groulx | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Jean-Philippe De Caen | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .364 |
Willburn Tucler | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .200 |
Jersey Cerda | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .261 |
Martin Hébert FD | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .304 |
Enrique Bautista-Martinez FD | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .167 |
Steve Paulin | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .258 |
Jonathan Boisclair | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | .194 |
Jonathan Santori L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .095 |
Totaux | 32 | 8 | 13 | 7 | 0 | 1 | 8 | 4 | 7 | - |
Batting
PP:
Henry (12), Beauregard (6), Lanauze 3 (3)
SacF:
Henry (1)
2B:
Major (1)
Base running
RV:
Lanauze (1)
Fielding
E:
Broomfield (5), Beauregard (4)
Batting
2B:
Cid De La Cruz (1), Moya-Martinez 2 (2)
FA:
Cid De La Cruz (2), Vasquez (1), De Caen (1)
PP:
Vasquez 4 (7), Moya-Martinez 2 (2), De Caen (2)
FDJ:
De Caen (2)
Base running
BV:
Labre 2 (8), Vasquez 2 (7)
Fielding
E:
Labre (6), Vasquez (2), Moya-Martinez (1), Paquette-Groulx (1), Boisclair (3)
Nationals | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Evens Henry (V, 3-0) | 5.0 | 11 | 6 | 5 | 1 | 5 | 0 | 1.53 | 3.58 |
Sébastien Broomfield (VP, 1) | 2.0 | 2 | 2 | 1 | 0 | 3 | 0 | 1.26 | 5.53 |
Totaux | 7.0 | 13 | 8 | 6 | 1 | 8 | 0 | - | - |
Orioles | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Jonathan Santori (D, 0-4) | 5.2 | 9 | 9 | 2 | 3 | 4 | 0 | 2.38 | 10.23 |
Jonathan Boisclair | 1.1 | 3 | 2 | 1 | 0 | 0 | 0 | 1.67 | 5.44 |
Totaux | 7.0 | 12 | 11 | 3 | 3 | 4 | 0 | - | - |
FT:
Henry 27, Broomfield 8
FA:
Henry 3 (5)
MvL:
Henry 2 (2), Broomfield (2)
FT:
Santori 31, Boisclair 8