Game log

Date Opponent Score Avg AB H R RBI 2B 3B HR BB SO HBP GIDP SB CS SH SF BBI PA SLG OBP Inn A PO E Fld%
Sept 12 LAS L 11-1 .500 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 .500 .500 5.0 0 4 0 1.000
Sept 9 @LAS L 10-0 .500 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 .500 .500 4.1 1 1 1 .667
Sept 6 LAS W 8-5 .333 3 1 1 0 1 0 0 1 0 0 0 0 0 0 0 0 4 .667 .500 7.0 1 9 0 1.000
Sept 3 @LAS L 11-2 .000 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 3 .000 .000 6.0 0 2 1 .667
Sept 1 @BLA W 12-4 .600 5 3 2 2 2 0 0 0 0 0 0 0 0 0 0 0 5 1.000 .600 7.0 0 8 0 1.000
Aug 31 BLA W 11-6 .500 4 2 1 1 0 0 0 1 0 0 0 0 0 0 0 0 5 .500 .600 7.0 2 9 0 1.000
Aug 29 @BLA L 1-0 .500 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3 .500 .667 7.0 1 7 0 1.000
Aug 23 ORI W 10-5 .250 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4 .250 .250 - - - - -
Aug 15 @PAT L 5-3 .000 2 0 0 0 0 0 0 1 2 0 0 1 0 0 0 0 3 .000 .333 - - - - -
Aug 12 @LAS L 7-0 .000 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3 .000 .333 6.0 1 11 0 1.000
Aug 11 @THE L 10-7 .500 4 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 4 .750 .500 6.0 0 4 0 1.000
Aug 6 CFD L 15-2 .500 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 .500 .500 5.0 1 2 0 1.000
Aug 5 @CFD L 11-3 .667 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 .667 .667 6.0 0 4 0 1.000
Aug 2 BLA L 10-5 1.000 1 1 1 1 0 0 0 2 0 0 0 0 0 1 0 0 4 1.000 1.000 7.0 0 3 0 1.000
July 31 @TIG W 7-0 .000 3 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 4 .000 .250 7.0 2 5 0 1.000
July 20 @LAV W 16-4 .500 4 2 2 1 2 0 0 0 0 0 0 1 0 0 0 0 4 1.000 .500 - - - - -
July 17 BOI L 11-4 .333 3 1 0 2 1 0 0 0 0 1 0 0 0 0 0 0 4 .667 .500 7.0 0 8 0 1.000
July 14 LAS L 25-5 .000 3 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 4 .000 .250 - - - - -
July 7 @MET W 10-6 .500 4 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 4 .500 .500 - - - - -
July 5 @BLA W 11-8 .500 4 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 4 .500 .500 7.0 0 7 0 1.000
June 26 @VIM L 11-10 .800 5 4 2 1 1 0 0 0 0 0 0 1 0 0 0 0 5 1.000 .800 6.0 0 0 0 .000
June 23 TIG L 8-5 .000 3 0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 5 .000 .400 8.0 1 6 0 1.000
June 19 @BOI W 9-6 .333 3 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 4 .333 .500 7.0 0 8 0 1.000
June 16 PAT L 5-1 .000 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3 .000 .000 7.0 0 7 0 1.000
June 11 THE L 15-9 .500 4 2 1 1 0 0 0 0 0 0 1 0 0 0 0 0 4 .500 .500 7.0 0 8 0 1.000
June 10 CFD L 14-3 .000 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3 .000 .000 7.0 0 0 1 .000
June 3 MET L 9-5 .667 3 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 4 .667 .750 8.0 0 5 0 1.000
May 29 @ORI W 9-4 .000 2 0 0 1 0 0 0 2 0 0 0 0 0 0 1 0 5 .000 .400 - - - - -
May 26 VIM W 14-2 .750 4 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 4 .750 .750 5.0 0 5 0 1.000
May 19 LAV L 8-7 .333 3 1 2 0 1 0 0 1 0 0 0 0 0 0 0 0 4 .667 .500 8.0 2 10 0 1.000
May 15 @MET L 7-6 .333 3 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 4 .333 .500 - - - - -
Date Opponent Score W L S BS ERA WHIP IP R ER SO BB HLD GS GF CG SHO BAA TPA AB H HR HBP SH BBI
June 10 CFD L 14-3 0 1 0 0 12.92 3.69 4.1 9 8 0 2 0 1 0 0 0 .519 29 27 14 0 0 0 0