Montréal-Est Orioles Final statistics | Season | Offense

Players G Avg AB H R RBI 2B 3B HR BB SO HBP GIDP SB CS SH SF BBI PA SLG OBP
Yoanys Moya-Martinez 21 .400 75 30 17 18 3 0 1 1 12 1 0 0 1 0 1 0 78 .480 .410
Jossie Enrique De Leon 12 .390 41 16 18 5 4 0 1 9 3 1 1 10 1 0 0 0 51 .561 .510
Jonathan Boisclair 20 .261 46 12 6 9 6 0 0 2 8 1 0 1 0 1 2 1 53 .391 .308
Ramon Suriel-Mendez 6 .696 23 16 6 14 3 0 0 0 3 1 0 2 0 0 0 0 24 .826 .708
Kendel McKenna 8 .480 25 12 13 10 2 0 3 6 4 0 0 5 0 0 0 0 31 .920 .581
Stanley Paul 8 .435 23 10 7 8 3 0 2 1 5 3 0 0 1 0 0 0 27 .826 .519
Jersey Cerda 4 .429 7 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 7 .429 .429
Angelo Vasquez 13 .425 40 17 13 9 5 0 0 2 5 4 1 4 0 0 1 0 47 .550 .489
Yadian Hernandez Nocedo 6 .400 10 4 2 0 0 0 0 2 3 0 0 0 1 0 0 0 12 .400 .500
Enrique Bautista-Martinez 6 .385 13 5 2 6 1 0 0 2 6 0 1 0 0 0 1 0 17 .462 .438
Sébastien Major 3 .375 8 3 1 2 1 0 0 0 0 0 0 0 1 0 0 0 8 .500 .375
Willburn Tucler 9 .357 28 10 6 6 1 0 0 2 3 0 1 0 3 0 0 0 30 .393 .400
Kevin Pereira 8 .357 28 10 7 4 4 0 0 1 7 1 2 0 0 0 0 0 30 .500 .400
Andy Pichardo-Guzman 6 .350 20 7 4 3 2 0 0 1 1 0 0 2 2 0 0 0 21 .450 .381
Alvaro Alvarez-Salcedo 12 .333 36 12 7 12 4 0 0 5 9 0 0 1 0 0 2 2 45 .444 .422
Michel Cid De La Cruz 8 .333 21 7 10 3 1 0 0 3 1 1 1 0 0 0 1 0 27 .381 .423
Jean-Philippe De Caen 4 .333 9 3 1 2 0 0 0 1 1 0 0 0 1 0 1 0 11 .333 .364
Christopher Labre 12 .314 35 11 12 7 2 1 0 3 4 4 0 1 1 0 0 1 43 .429 .442
Steve Paulin 11 .300 10 3 1 2 0 0 0 1 2 0 1 0 0 1 0 0 12 .300 .364
Omar Mendez 8 .250 24 6 5 4 1 0 0 3 6 1 0 0 1 0 0 0 28 .292 .357
Jessy Ouellet 5 .214 14 3 1 1 1 0 0 0 5 0 0 1 0 0 0 0 14 .286 .214
Kelley-Steven Pierrecin 12 .200 30 6 6 2 1 1 0 5 14 0 1 0 2 0 0 0 35 .300 .314
Anthony Chaput-Mendonca 13 .194 31 6 4 4 1 0 0 4 7 3 0 1 0 3 0 0 41 .226 .342
Mayco Gonzalez 2 .167 6 1 0 0 0 0 0 0 3 0 0 0 0 0 0 0 6 .167 .167
Walter Reyes-Cruz 11 .050 20 1 1 0 0 0 0 2 8 0 0 0 0 1 0 0 23 .050 .136
Mathieu Tourangeau 7 .000 3 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 5 .000 .400
Martin Hébert 2 .000 3 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 3 .000 .000
Yasmany Mendiola-Yera 2 .000 4 0 1 0 0 0 0 1 1 0 0 0 0 0 0 0 5 .000 .200

* minimum 48 plate appearances (PA)