Statistics
Montréal-Est Orioles Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Angelo Vasquez | 15 | .511 | 47 | 24 | 15 | 14 | 3 | 0 | 1 | 4 | 7 | 1 | 1 | 8 | 2 | 0 | 0 | 1 | 53 | .638 | .566 |
Christopher Labre | 17 | .400 | 50 | 20 | 12 | 9 | 2 | 1 | 1 | 8 | 9 | 3 | 0 | 9 | 2 | 0 | 0 | 0 | 61 | .540 | .508 |
Jean-Philippe De Caen | 19 | .311 | 45 | 14 | 5 | 3 | 2 | 0 | 0 | 5 | 15 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 53 | .356 | .404 |
Jersey Cerda | 19 | .255 | 51 | 13 | 4 | 4 | 0 | 0 | 0 | 3 | 8 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 57 | .255 | .321 |
Jonathan Boisclair | 21 | .213 | 61 | 13 | 2 | 6 | 3 | 0 | 0 | 2 | 14 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 63 | .262 | .238 |
Yoanys Moya-Martinez | 6 | .435 | 23 | 10 | 5 | 6 | 3 | 0 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 25 | .826 | .440 |
Mayco Gonzalez | 2 | .429 | 7 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | .429 | .429 |
Mathieu Paquette-Groulx | 10 | .414 | 29 | 12 | 2 | 3 | 1 | 0 | 0 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 36 | .448 | .528 |
Martin Hébert | 18 | .378 | 45 | 17 | 8 | 2 | 3 | 0 | 0 | 1 | 9 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 48 | .444 | .417 |
Kaeven Belley | 12 | .375 | 32 | 12 | 5 | 9 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 36 | .469 | .444 |
Nicolas Romeo De Simone | 3 | .333 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .333 | .556 |
Jonathan Santori | 17 | .317 | 41 | 13 | 6 | 11 | 4 | 0 | 3 | 3 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 44 | .634 | .364 |
Michel Cid De La Cruz | 4 | .286 | 7 | 2 | 3 | 1 | 1 | 0 | 0 | 3 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | .429 | .615 |
Willburn Tucler | 3 | .250 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .250 | .400 |
Enrique Bautista-Martinez | 5 | .222 | 9 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | .222 | .417 |
Steve Paulin | 19 | .220 | 41 | 9 | 4 | 3 | 0 | 0 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 42 | .220 | .238 |
Gabriel Robidas | 8 | .200 | 15 | 3 | 2 | 2 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | .200 | .333 |
Ramon Suriel-Mendez | 1 | .200 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .400 | .200 |
Kelley-Steven Pierrecin | 17 | .143 | 28 | 4 | 5 | 3 | 1 | 0 | 0 | 3 | 15 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 33 | .179 | .250 |
Alvaro Alvarez-Salcedo | 6 | .118 | 17 | 2 | 3 | 4 | 0 | 0 | 1 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 19 | .294 | .211 |
Anthony Chaput-Mendonca | 7 | .077 | 13 | 1 | 3 | 1 | 1 | 0 | 0 | 7 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 20 | .154 | .400 |
Tuan Pham | 10 | .062 | 16 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 18 | .062 | .167 |
Jocelyn Boisclair | 7 | .000 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | .000 | .000 |
Derek Dupuis | 2 | .000 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 |
Kevin Dubé | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
Kevin Labelle | 2 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 |
David Funicelli | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Michael Cloutier-Simard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Francois Caron | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Pascal Paquette-Groulx | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Jérémy Plouffe | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* minimum 50 plate appearances (PA)