Statistics
Montréal-Est Orioles Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kaeven Belley | 17 | .364 | 44 | 16 | 9 | 13 | 3 | 0 | 0 | 3 | 6 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 51 | .432 | .451 |
Derek Dupuis | 17 | .277 | 47 | 13 | 4 | 2 | 4 | 0 | 0 | 5 | 7 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 54 | .362 | .340 |
Kevin Therrien | 19 | .240 | 50 | 12 | 5 | 8 | 4 | 0 | 0 | 2 | 8 | 2 | 0 | 5 | 1 | 0 | 2 | 0 | 56 | .320 | .286 |
Jersey Cerda | 18 | .180 | 50 | 9 | 1 | 3 | 0 | 0 | 0 | 4 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 55 | .180 | .255 |
Nathan Barrette | 21 | .164 | 55 | 9 | 12 | 4 | 3 | 0 | 0 | 12 | 17 | 1 | 0 | 7 | 3 | 0 | 0 | 0 | 68 | .218 | .324 |
Jonathan Santori | 5 | .462 | 13 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | .462 | .462 |
Simon Larocque-Bougie | 9 | .450 | 20 | 9 | 5 | 5 | 1 | 1 | 0 | 3 | 6 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 27 | .600 | .577 |
Mathieu Paquette-Groulx | 7 | .421 | 19 | 8 | 7 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 22 | .526 | .409 |
Bastien McNicolls | 2 | .400 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | .400 | .333 |
Angelo Vasquez | 6 | .375 | 16 | 6 | 1 | 3 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 19 | .562 | .474 |
Andrew Berardenucci | 3 | .333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | .333 | .600 |
Anthony Chaput-Mendonca | 4 | .250 | 8 | 2 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | .375 | .500 |
Steve Paulin | 17 | .222 | 36 | 8 | 2 | 4 | 1 | 0 | 0 | 1 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | .250 | .263 |
Martin Hébert | 16 | .179 | 39 | 7 | 2 | 1 | 2 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | .231 | .200 |
Gabriel Robidas | 12 | .150 | 20 | 3 | 2 | 4 | 2 | 0 | 0 | 6 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | .250 | .393 |
Simon St-Pierre-Morin | 16 | .147 | 34 | 5 | 2 | 3 | 0 | 0 | 0 | 3 | 10 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 42 | .147 | .293 |
Jean-Philippe De Caen | 9 | .111 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .111 | .200 |
Kelley-Steven Pierrecin | 16 | .059 | 34 | 2 | 3 | 0 | 0 | 0 | 0 | 7 | 16 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 42 | .059 | .238 |
Dany Gagnon-lévesque | 7 | .053 | 19 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | .053 | .100 |
Jonathan Gauthier | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
Mikael Lajeunesse | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Pierre-Paul Lévesque | 4 | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .000 | .200 |
Kevin Dubé | 5 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .000 | .286 |
Sylvain Desrochers | 2 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 |
Thierry Parent | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* minimum 48 plate appearances (PA)