Montréal-Est Orioles Final statistics | Season | Pitching

Players G W L S BS ERA WHIP IP R ER SO BB HLD GS GF CG SHO BAA TPA AB H HR HBP SH BBI
Steve Paulin 10 0 4 0 0 6.93 2.46 35.1 56 35 21 20 0 6 5 1 0 .400 190 165 66 6 7 3 1
Jonathan Boisclair 10 0 3 1 0 6.65 2.35 26.1 42 25 11 12 0 2 7 1 0 .368 156 136 50 0 5 3 0
Kaeven Belley 1 0 0 0 0 63.06 9.01 0.1 3 3 1 0 0 0 0 0 0 .750 4 4 3 2 0 0 0
Ramon Suriel-Mendez 1 0 0 0 0 28.00 5.00 1.0 4 4 2 0 0 0 1 0 0 .625 8 8 5 0 0 0 0
Jonathan Santori 9 0 7 0 0 11.40 3.17 23.1 54 38 22 18 0 6 3 0 0 .444 147 126 56 2 3 0 0
Jocelyn Boisclair 6 0 5 0 0 11.07 3.05 18.1 40 29 10 11 0 4 2 0 0 .500 99 88 44 3 3 1 1
Jean-Philippe De Caen 4 1 2 0 0 10.27 2.47 14.3 26 22 8 15 0 4 0 0 0 .333 89 66 22 1 5 3 0
Kevin Dubé 1 0 1 0 0 9.80 3.40 5.0 7 7 3 9 0 1 0 0 0 .381 31 21 8 0 0 1 0
Angelo Vasquez 4 0 0 0 0 8.41 3.40 4.3 8 6 4 7 0 0 3 0 0 .385 34 26 10 1 1 0 0
Christopher Labre 8 0 1 0 0 6.83 2.33 13.1 19 13 12 13 0 1 3 0 0 .295 80 61 18 1 6 0 0
Jersey Cerda 1 0 0 0 0 2.62 1.12 2.2 1 1 3 2 0 0 0 0 0 .091 14 11 1 1 1 0 0

* minimum 25 innings pitched (IP)