Statistics
Montréal-Est Orioles Final statistics | Season | Pitching
Players | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sixto-Manuel Peralta | 9 | 4 | 3 | 0 | 0 | 7.23 | 2.21 | 50.1 | 63 | 52 | 58 | 29 | 0 | 8 | 5 | 4 | 0 | .343 | 265 | 233 | 80 | 3 | 0 | 1 | 2 |
Ramon Suriel-Mendez | 1 | 0 | 1 | 0 | 0 | 47.26 | 7.50 | 1.1 | 9 | 9 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | .667 | 15 | 9 | 6 | 0 | 1 | 1 | 0 |
Nicolas Romeo De Simone | 2 | 0 | 1 | 0 | 0 | 21.00 | 3.43 | 2.1 | 9 | 7 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | .294 | 22 | 17 | 5 | 0 | 2 | 0 | 0 |
Walter Reyes-Cruz | 6 | 0 | 0 | 0 | 0 | 13.13 | 4.69 | 5.1 | 12 | 10 | 2 | 15 | 0 | 1 | 3 | 0 | 0 | .435 | 44 | 23 | 10 | 0 | 4 | 2 | 0 |
Armando Cerdeira | 1 | 0 | 1 | 0 | 0 | 10.50 | 2.83 | 6.0 | 12 | 9 | 1 | 3 | 0 | 1 | 1 | 1 | 0 | .438 | 37 | 32 | 14 | 1 | 0 | 2 | 0 |
Yadian Hernandez Nocedo | 6 | 0 | 3 | 0 | 0 | 9.83 | 3.13 | 15.2 | 27 | 22 | 11 | 17 | 0 | 2 | 2 | 0 | 0 | .421 | 96 | 76 | 32 | 2 | 2 | 1 | 0 |
Steve Paulin | 4 | 0 | 3 | 0 | 0 | 9.69 | 2.42 | 8.2 | 14 | 12 | 5 | 7 | 0 | 2 | 1 | 0 | 0 | .317 | 52 | 41 | 13 | 0 | 1 | 2 | 1 |
Jean-Philippe De Caen | 1 | 0 | 0 | 0 | 0 | 9.33 | 3.33 | 3.0 | 7 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | .333 | 24 | 18 | 6 | 0 | 2 | 0 | 1 |
Pascal Bergeron | 6 | 1 | 1 | 0 | 0 | 7.10 | 2.45 | 23.2 | 35 | 24 | 8 | 7 | 0 | 4 | 2 | 1 | 0 | .411 | 134 | 124 | 51 | 3 | 2 | 1 | 0 |
Mathieu Tourangeau | 4 | 1 | 3 | 0 | 0 | 5.33 | 2.10 | 21.0 | 23 | 16 | 11 | 4 | 0 | 4 | 2 | 2 | 0 | .385 | 112 | 104 | 40 | 1 | 4 | 0 | 0 |
Yoanys Moya-Martinez | 3 | 0 | 0 | 0 | 0 | 5.25 | 1.00 | 4.0 | 3 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | .200 | 18 | 15 | 3 | 0 | 2 | 0 | 0 |
Angelo Vasquez | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Edelkis Valdivia-Lizano | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.71 | 5.2 | 0 | 0 | 4 | 3 | 0 | 0 | 2 | 0 | 0 | .059 | 21 | 17 | 1 | 0 | 0 | 1 | 0 |
* minimum 24 innings pitched (IP)