Statistics
Montréal-Est Orioles Final statistics | Season | Pitching
Players | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jonathan Boisclair | 12 | 2 | 8 | 0 | 0 | 6.44 | 2.29 | 63.0 | 87 | 58 | 35 | 35 | 0 | 9 | 7 | 5 | 0 | .365 | 347 | 293 | 107 | 7 | 10 | 7 | 2 |
Angelo Vasquez | 2 | 0 | 0 | 0 | 0 | 15.75 | 2.25 | 1.1 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .333 | 8 | 6 | 2 | 0 | 1 | 0 | 0 |
Kevin Pereira | 2 | 1 | 0 | 0 | 0 | 14.00 | 3.00 | 3.0 | 9 | 6 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | .417 | 20 | 12 | 5 | 0 | 2 | 2 | 2 |
Jean-Philippe De Caen | 1 | 0 | 1 | 0 | 0 | 14.00 | 3.00 | 1.0 | 2 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | .000 | 7 | 1 | 0 | 0 | 3 | 0 | 0 |
Steve Paulin | 6 | 0 | 2 | 0 | 0 | 9.33 | 2.94 | 18.0 | 34 | 24 | 7 | 20 | 0 | 3 | 1 | 0 | 0 | .388 | 111 | 85 | 33 | 4 | 1 | 5 | 0 |
Yasmany Mendiola-Yera | 1 | 0 | 0 | 0 | 0 | 7.00 | 2.00 | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | 5 | 4 | 2 | 0 | 1 | 0 | 0 |
Christopher Labre | 9 | 1 | 3 | 0 | 0 | 5.79 | 2.17 | 19.1 | 19 | 16 | 20 | 24 | 0 | 2 | 5 | 1 | 0 | .239 | 104 | 71 | 17 | 0 | 6 | 2 | 1 |
Mathieu Tourangeau | 5 | 1 | 1 | 0 | 0 | 4.75 | 2.55 | 17.2 | 20 | 12 | 7 | 4 | 0 | 3 | 3 | 1 | 0 | .426 | 102 | 94 | 40 | 1 | 1 | 2 | 1 |
Walter Reyes-Cruz | 2 | 0 | 1 | 0 | 0 | 3.94 | 2.44 | 5.1 | 3 | 3 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | .263 | 29 | 19 | 5 | 0 | 1 | 1 | 0 |
Yadian Hernandez Nocedo | 3 | 1 | 0 | 0 | 0 | 3.36 | 1.80 | 8.1 | 9 | 4 | 3 | 7 | 0 | 1 | 1 | 0 | 0 | .242 | 43 | 33 | 8 | 0 | 2 | 1 | 0 |
Ramon Suriel-Mendez | 1 | 0 | 0 | 0 | 0 | 2.00 | 1.86 | 7.0 | 3 | 2 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | .312 | 35 | 32 | 10 | 0 | 0 | 0 | 0 |
* minimum 24 innings pitched (IP)