Statistics
Montréal-Est Orioles Final statistics | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yoanys Moya-Martinez | 22 | .393 | 56 | 22 | 8 | 10 | 4 | 0 | 0 | 6 | 7 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 67 | .464 | .478 |
Jossie Enrique De Leon | 17 | .327 | 49 | 16 | 15 | 4 | 7 | 0 | 0 | 7 | 16 | 3 | 2 | 8 | 3 | 0 | 0 | 0 | 59 | .469 | .441 |
Edelkis Valdivia-Lizano | 21 | .306 | 62 | 19 | 14 | 8 | 4 | 0 | 3 | 6 | 14 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 69 | .516 | .377 |
Nicolas Romeo De Simone | 15 | .261 | 46 | 12 | 3 | 5 | 3 | 0 | 1 | 2 | 10 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 49 | .391 | .286 |
Adriel Silva | 19 | .174 | 46 | 8 | 5 | 3 | 1 | 0 | 0 | 8 | 10 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 57 | .196 | .333 |
Yasiel Morales | 7 | .455 | 22 | 10 | 5 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 22 | .682 | .455 |
Ramon Suriel-Mendez | 6 | .438 | 16 | 7 | 3 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | .438 | .550 |
Fernando Deleon | 2 | .400 | 5 | 2 | 2 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1.200 | .500 |
Angelo Vasquez | 7 | .381 | 21 | 8 | 4 | 5 | 2 | 0 | 2 | 1 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 22 | .762 | .409 |
Yadian Hernandez Nocedo | 13 | .316 | 19 | 6 | 4 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 23 | .316 | .435 |
Kendel McKenna | 7 | .300 | 20 | 6 | 5 | 5 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 24 | .450 | .417 |
Devinson Aleman | 10 | .296 | 27 | 8 | 6 | 2 | 1 | 0 | 1 | 4 | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 35 | .444 | .457 |
Armando Cerdeira | 6 | .267 | 15 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | .333 | .353 |
Stanley Paul | 11 | .219 | 32 | 7 | 5 | 3 | 2 | 0 | 0 | 4 | 6 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 39 | .281 | .359 |
Victor Delia | 13 | .217 | 23 | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 25 | .217 | .280 |
Pascal Bergeron | 7 | .200 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .200 | .200 |
Alvaro Alvarez-Salcedo | 14 | .083 | 36 | 3 | 3 | 2 | 1 | 0 | 0 | 4 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | .111 | .195 |
Walter Reyes-Cruz | 11 | .077 | 13 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | .077 | .143 |
Steve Paulin | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Omar Mendez | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Jean-Philippe De Caen | 3 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .250 |
Sixto-Manuel Peralta | 9 | .000 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .000 | .222 |
Mathieu Tourangeau | 5 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 |
Christopher Labre | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Pedro Santos | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sébastien Broomfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Dany Sanscartier | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* minimum 48 plate appearances (PA)