Confort Design | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Alexandre Chouinard C | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Marc-André Frappier SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Jayson Caron 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .429 |
Jean-Francois Rooney P | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .333 |
Patrick Lapostolle CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .400 |
Ronald Lécuyer 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Alain Fortier 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Jean-Frédéric Clément LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
Stéphane Laviolette 1B, 2B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 |
Francis Lauzon RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Totals | 27 | 2 | 6 | 2 | 0 | 2 | 5 | 1 | 0 | - |
Orioles | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Jossie Enrique De Leon CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Nicolas Romeo De Simone C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Yoanys Moya-Martinez 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Stanley Paul DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Victor Delia 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Angelo Vasquez 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Edelkis Valdivia-Lizano DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .375 |
Alvaro Alvarez-Salcedo LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .400 |
Armando Cerdeira SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .400 |
Adriel Silva 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .125 |
Sixto-Manuel Peralta P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 22 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | - |
Batting
2B:
Frappier (1), Rooney (1)
RBI:
Rooney 2 (4)
Base running
SB:
Lapostolle (2)
Fielding
E:
Fortier (1)
Batting
HBP:
Cerdeira (1)
Base running
SB:
Cerdeira (1)
Fielding
E:
Silva (1)
Confort Design | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Jean-Francois Rooney (W, 1-0) | 7.0 | 0 | 0 | 0 | 0 | 7 | 0 | 0.00 | 0.00 |
Totals | 7.0 | 0 | 0 | 0 | 0 | 7 | 0 | - | - |
Orioles | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Sixto-Manuel Peralta (L, 0-1) | 7.0 | 6 | 2 | 2 | 2 | 4 | 0 | 0.86 | 2.00 |
Totals | 7.0 | 6 | 2 | 2 | 2 | 4 | 0 | - | - |
TPA:
Rooney 22
HBP:
Rooney (1)
TPA:
Peralta 29