Orioles | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Armando Cerdeira | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
Alvaro Alvarez-Salcedo | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
Yoanys Moya-Martinez | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .222 |
Stanley Paul | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .400 |
Edelkis Valdivia-Lizano | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .500 |
Victor Delia | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Adriel Silva | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .167 |
Yadian Hernandez Nocedo | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 |
Totals | 26 | 0 | 8 | 0 | 0 | 1 | 5 | 0 | 5 | - |
Confort Design | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Jean-Sébastien Paquin | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Mathieu Beaulieu | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 |
Ronald Lécuyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
David Renaud | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .333 |
Jayson Caron | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .500 |
Nicolas Trudeau | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
Jean-Francois Rooney | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .333 |
Patrick Lapostolle | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .500 |
Alexandre Chouinard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Jean-Frédéric Clément | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
Stéphane Laviolette | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .500 |
Marc-André Frappier | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Francis Lauzon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 25 | 7 | 10 | 6 | 0 | 5 | 1 | 4 | 0 | - |
Batting
HBP:
Paquin (1)
RBI:
Renaud (1), Caron 2 (2), Rooney 2 (2), Laviolette (1)
SF:
Rooney (1)
2B:
Lapostolle (1)
Base running
SB:
Beaulieu (1), Renaud (1), Caron (1), Lapostolle (1)
Orioles | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Yadian Hernandez Nocedo (L, 0-1) | 6.0 | 10 | 8 | 7 | 3 | 2 | 0 | 1.67 | 8.17 |
Totals | 6.0 | 10 | 8 | 7 | 3 | 2 | 0 | - | - |
Confort Design | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Francis Lauzon (W, 1-0) | 5.0 | 6 | 0 | 0 | 1 | 5 | 0 | 1.20 | 0.00 |
Jayson Caron | 1.0 | 3 | 0 | 0 | 0 | 1 | 0 | 3.00 | 0.00 |
Marc-André Frappier | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.00 |
Totals | 7.0 | 9 | 0 | 0 | 1 | 8 | 0 | - | - |
TPA:
Nocedo 33
TPA:
Lauzon 18, Caron 7, Frappier 2