Giants Plimetal inc. | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Vincent Bolduc | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .371 |
Maxime Pearson | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .500 |
Alexandre Dagenais | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .393 |
Jeremie Dupuis | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .397 |
Jordan Di Nini | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Richard Matte | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .297 |
Jean-Martin Plasse | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .355 |
Gabriel Baril | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .259 |
Bruno-Pierre Marcil | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 |
Totals | 10 | 5 | 7 | 4 | 0 | 1 | 0 | 0 | 3 | - |
Orioles | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Devinson Aleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .296 |
Armando Cerdeira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
Yoanys Moya-Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .366 |
Edelkis Valdivia-Lizano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .349 |
Yasiel Morales | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .467 |
Alvaro Alvarez-Salcedo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .074 |
Victor Delia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .100 |
Yadian Hernandez Nocedo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .462 |
Pascal Bergeron P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Batting
2B:
Dagenais (6), Dupuis (3)
RBI:
Dagenais 2 (18), Dupuis (19), Matte (14)
Batting
HBP:
Aleman (4)
Fielding
E:
Cerdeira (1)
Giants Plimetal inc. | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Gabriel Baril | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.24 | 5.63 |
Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Orioles | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Pascal Bergeron | 1.0 | 7 | 5 | 5 | 1 | 0 | 0 | 2.15 | 7.10 |
Totals | 1.0 | 7 | 5 | 5 | 1 | 0 | 0 | - | - |
TPA:
Baril
HBP:
Baril (8)
TPA:
Bergeron 11