Orioles | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Alvaro Alvarez-Salcedo | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .080 |
Adriel Silva | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .156 |
Yoanys Moya-Martinez | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .395 |
Edelkis Valdivia-Lizano | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | .343 |
Fernando Deleon | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .400 |
Armando Cerdeira | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | .200 |
Walter Reyes-Cruz | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 |
Totals | 24 | 7 | 8 | 5 | 0 | 3 | 2 | 0 | 5 | - |
Confort Design | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Sylvain Nadeau DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Nicolas Roch P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Mathieu Beaulieu | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .333 |
Nicolas Trudeau | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | .667 |
Jayson Caron | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | .395 |
Francis Lauzon | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .296 |
Stéphane Laviolette | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | .361 |
Alain Fortier | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .333 |
Jean-Frédéric Clément | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .225 |
Ronald Lécuyer | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | .259 |
Totals | 30 | 10 | 12 | 11 | 1 | 3 | 1 | 2 | 7 | - |
Batting
RBI:
Moya-Martinez (5), Valdivia-Lizano (4), Deleon 2 (4), Cerdeira (1)
HBP:
Valdivia-Lizano (1)
2B:
Deleon (1)
Fielding
E:
Alvarez-Salcedo 2 (4), Moya-Martinez (3), Valdivia-Lizano (3)
Batting
HR:
Beaulieu (2)
RBI:
Beaulieu 2 (5), Trudeau (1), Caron 3 (22), Laviolette (7), Fortier 2 (6), Clément (8), Lécuyer (5)
2B:
Trudeau (1), Caron (1), Clément (2)
3B:
Lauzon (2), Laviolette (1), Lécuyer (1)
SH:
Fortier (1)
SF:
Fortier (2)
Base running
SB:
Trudeau (1), Lécuyer (1)
Fielding
E:
Beaulieu (3), Trudeau (1)
Orioles | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Armando Cerdeira (L, 0-1) | 6.0 | 14 | 12 | 9 | 3 | 1 | 1 | 2.33 | 10.50 |
Totals | 6.0 | 14 | 12 | 9 | 3 | 1 | 1 | - | - |
Confort Design | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Nicolas Roch (W, 3-2) | 5.0 | 7 | 8 | 3 | 2 | 3 | 0 | 0.77 | 1.35 |
Jean-Frédéric Clément (S, 1) | 2.0 | 2 | 0 | 0 | 1 | 0 | 0 | 1.63 | 3.65 |
Totals | 7.0 | 9 | 8 | 3 | 3 | 3 | 0 | - | - |
TPA:
Cerdeira 37
HR:
Cerdeira (1)
TPA:
Roch 27, Clément 8
HBP:
Roch (2)