Rays | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Vincent Tardif | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | .316 |
Derek Kelley-Vapsva | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | .261 |
Jean-Francois Cyr P | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | .091 |
Alexandre Moderie | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .231 |
Stéphane Laviolette | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .360 |
Mathieu Cloutier-Bissonette | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .192 |
Karl Michaud | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | .130 |
Pascal Boily | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | .231 |
Kyran Larocque | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .286 |
Totals | 33 | 7 | 11 | 5 | 0 | 4 | 7 | 1 | 10 | - |
Orioles | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Christopher Labre | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .452 |
Jean-Philippe De Caen | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .316 |
Tuan Pham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Angelo Vasquez | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .500 |
Kaeven Belley | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .400 |
Anthony Chaput-Mendonca | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .091 |
Alvaro Alvarez-Salcedo | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Enrique Bautista-Martinez | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Kelley-Steven Pierrecin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
Jonathan Boisclair | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .226 |
Steve Paulin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .286 |
Totals | 25 | 0 | 6 | 0 | 0 | 0 | 5 | 0 | 5 | - |
Batting
HBP:
Tardif (1)
2B:
Laviolette (3), Cloutier-Bissonette (1)
RBI:
Laviolette (6), Cloutier-Bissonette 2 (3), Boily (5), Larocque (1)
Base running
CS:
Tardif (3)
SB:
Boily (3)
Fielding
E:
Tardif (3), Larocque (2)
Batting
GIDP:
Belley (1), Paulin (1)
2B:
Chaput-Mendonca (1)
Int:
Bautista-Martinez (1)
Base running
CS:
Labre (2)
Fielding
E:
Labre (4), Chaput-Mendonca (2), Alvarez-Salcedo (1), Bautista-Martinez 2 (2)
Rays | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Jean-Francois Cyr (W, 1-3) | 7.0 | 6 | 0 | 0 | 0 | 6 | 0 | 1.29 | 4.71 |
Totals | 7.0 | 6 | 0 | 0 | 0 | 6 | 0 | - | - |
Orioles | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Christopher Labre (L, 0-1) | 5.0 | 8 | 4 | 1 | 2 | 6 | 0 | 1.56 | 8.56 |
Jonathan Boisclair | 2.0 | 3 | 3 | 1 | 2 | 1 | 0 | 1.57 | 5.48 |
Totals | 7.0 | 11 | 7 | 2 | 4 | 7 | 0 | - | - |
TPA:
Cyr 26
HBP:
Cyr (3)
TPA:
Labre 26, Boisclair 12
WP:
Labre (1)
HBP:
Boisclair (2)