A's | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Maxime Hockhoussen 3B, SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Pierre-Luc Juneau 2B, SS | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | .286 |
David Cloutier CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .167 |
Richard Montpetit 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .250 |
Éric Bélair C | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | .600 |
Kevin Bleau-Lemay RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 |
Jean-Francois Linteau RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Marc Lapointe-Debiguaré DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .167 |
Kevin Desaulniers 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
Alexandre Levesque 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Thierry Lamarche LF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 |
Steve Continelli P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
Totals | 29 | 3 | 9 | 3 | 1 | 1 | 2 | 1 | 7 | - |
Rays | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Benoit Vezeau C | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .400 |
Marc Tremblay 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .500 |
Stéphane Laviolette 2B | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | .571 |
Angelo Vasquez CF | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | .833 |
Olivier Gouin DH | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .400 |
Jean-Francois Cyr SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .250 |
Mathieu Cloutier-Bissonette RF | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .000 |
Vincent Tardif RF, PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Matthew Tremblay LF | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .333 |
Alexandre Moderie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Maxime Plamondon 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 |
Julien Fontaine P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Totals | 25 | 6 | 11 | 6 | 0 | 3 | 4 | 2 | 9 | - |
Batting
RBI:
Juneau (1), Cloutier (1), Bélair (1)
SF:
Cloutier (1)
2B:
Montpetit (1)
HR:
Bélair (1)
Base running
SB:
Bélair (1)
CS:
Lamarche (1)
Fielding
E:
Lamarche (1)
Batting
3B:
Vezeau (1)
RBI:
Vezeau (1), Vasquez 2 (5), Gouin 2 (2), Tardif (1)
2B:
Laviolette (1), Gouin (1)
BBI:
Laviolette (1), Vasquez (1)
SH:
Tremblay (1), Plamondon (1)
HBP:
Plamondon (1)
Base running
SB:
Vasquez 2 (2)
Fielding
DP:
Tremblay (1)
E:
Laviolette (1), Vasquez (1), Cyr (2), Tardif (2), Moderie (2), Plamondon (1)
A's | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Steve Continelli (L, 0-1) | 6.0 | 9 | 6 | 6 | 3 | 4 | 1 | 1.83 | 7.00 |
Totals | 6.0 | 9 | 6 | 6 | 3 | 4 | 1 | - | - |
Rays | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Julien Fontaine (W, 1-0) | 7.0 | 9 | 3 | 2 | 1 | 4 | 1 | 1.29 | 2.00 |
Totals | 7.0 | 9 | 3 | 2 | 1 | 4 | 1 | - | - |
TPA:
Continelli 33
HR:
Continelli (1)
HBP:
Continelli (1)
BBI:
Continelli 2 (2)
TPA:
Fontaine 31
HR:
Fontaine (1)
WP:
Fontaine (1)