Orioles | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Jossie Enrique De Leon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .118 |
Kendel McKenna | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .438 |
Stanley Paul | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Angelo Vasquez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .313 |
Christopher Labre | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Yoanys Moya-Martinez | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .529 |
Ramon Suriel-Mendez | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .308 |
Anthony Chaput-Mendonca DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Willburn Tucler | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .154 |
Steve Paulin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Jonathan Boisclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Totals | 16 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | - |
Confort Design | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Jean-Sébastien Paquin | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | .500 |
Jayson Caron | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Jean-Francois Rooney | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | .429 |
Marc-André Frappier | 3 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | .667 |
David Renaud | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .500 |
Jean-Frédéric Clément | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .455 |
Stéphane Laviolette | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .286 |
Francis Lauzon | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Alexandre Chouinard | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
Totals | 25 | 10 | 12 | 10 | 0 | 3 | 0 | 1 | 6 | - |
Fielding
E:
Moya-Martinez (2), Tucler (2)
Batting
RBI:
Paquin (2), Rooney 4 (5), Frappier 3 (6), Renaud 2 (4)
HBP:
Caron (1), Chouinard (1)
2B:
Frappier (2), Lauzon (1)
GIDP:
Clément (2)
Base running
SB:
Paquin (3)
Orioles | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Steve Paulin (L, 1-1) | 4.0 | 8 | 5 | 3 | 3 | 0 | 0 | 1.89 | 5.44 |
Jonathan Boisclair | 1.0 | 3 | 5 | 5 | 1 | 0 | 0 | 1.78 | 10.89 |
Totals | 5.0 | 11 | 10 | 8 | 4 | 0 | 0 | - | - |
Confort Design | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Francis Lauzon (W, 1-0) | 5.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0.20 | 0.00 |
Totals | 5.0 | 1 | 0 | 0 | 1 | 2 | 0 | - | - |
TPA:
Paulin 23, Boisclair 8
HBP:
Paulin (1), Boisclair (1)
TPA:
Lauzon 19