Orioles | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Christopher Labre | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .313 |
Stanley Paul FD | 3 | 2 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | .429 |
Kendel McKenna | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | .500 |
Yoanys Moya-Martinez | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .403 |
Andy Pichardo-Guzman | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .412 |
Steve Paulin | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .375 |
Anthony Chaput-Mendonca | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .194 |
Yadian Hernandez Nocedo | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | .667 |
Jessy Ouellet | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .182 |
Mathieu Tourangeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Omar Mendez | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .286 |
Jonathan Boisclair L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .279 |
Totaux | 34 | 8 | 13 | 8 | 2 | 1 | 3 | 1 | 8 | - |
Blue Jays | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Sébastien Lord-Massé | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .400 |
Frédérick Gadoury | 3 | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | .366 |
Yanick Leblanc | 3 | 2 | 3 | 3 | 1 | 1 | 0 | 2 | 0 | .513 |
Chandi Brazeau | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .200 |
Nicolas Chouinard | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .260 |
Ian-David Laflamme | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .353 |
Martin Hébert | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | .308 |
Sébastien Binet | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Mathieu Paquette-Groulx | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .321 |
Totaux | 29 | 9 | 12 | 9 | 1 | 2 | 2 | 4 | 7 | - |
Batting
PP:
Labre (7), Paul 4 (8), McKenna 2 (9), Mendez (4)
CC:
Paul (2), McKenna (3)
FA:
Paul (2)
2B:
Chaput-Mendonca (1)
Sac:
Chaput-Mendonca (3)
Base running
BV:
McKenna (4)
Fielding
E:
Labre (9), Pichardo-Guzman (3), Chaput-Mendonca (8)
Batting
2B:
Lord-Massé (5), Gadoury (4), Leblanc (2), Chouinard (3), Laflamme (1), Hébert (1)
PP:
Lord-Massé (5), Gadoury 2 (12), Leblanc 3 (13), Brazeau (2), Chouinard (8), Hébert (1)
SacF:
Lord-Massé (1)
CC:
Leblanc (3)
FA:
Paquette-Groulx 2 (6)
FDJ:
Paquette-Groulx (2)
Base running
BV:
Gadoury (4), Leblanc 2 (8), Laflamme (1)
RV:
Paquette-Groulx (1)
Fielding
E:
Lord-Massé (2), Gadoury (4)
Orioles | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Jonathan Boisclair (D, 2-8) | 7.0 | 12 | 9 | 8 | 2 | 2 | 1 | 1.73 | 6.44 |
Totaux | 7.0 | 12 | 9 | 8 | 2 | 2 | 1 | - | - |
Blue Jays | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Sébastien Binet | 5.0 | 11 | 8 | 7 | 1 | 2 | 2 | 1.89 | 7.00 |
Frédérick Gadoury (V, 2-1) | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 1.67 | 5.65 |
Totaux | 7.0 | 13 | 8 | 7 | 1 | 3 | 2 | - | - |
FT:
Boisclair 34
CC:
Boisclair (7)
FA:
Boisclair 2 (10)
FT:
Binet 29, Gadoury 8
CC:
Binet 2 (3)
FA:
Binet (4)