Indiens 4

W: Bernier (3-0)

1 Orioles

L: Labre (1-2)

Wednesday, June 6, 2018
Don-Bosco Park, Rivière-des-Prairies

 
IND
ORI
1 2 3 4 5 6 7
1 0 0 0 2 0 1
0 0 0 0 0 1 0
R H E
4 10 2
1 5 1
Indiens AB R H RBI HR BB SO SB LOB Avg
Vincent Cadieux 4 0 1 0 0 0 1 1 3 .353
Carl Laliberté 4 2 2 0 0 0 1 0 0 .500
Simon Larocque-Bougie 3 0 0 0 0 1 0 0 0 .389
Jonathan Lavoie 3 2 2 2 0 0 0 0 1 .500
Pierre-Luc Meloche 3 0 1 0 0 1 0 0 1 .571
Marc-André Durocher 4 0 2 1 0 0 1 0 0 .350
Jean-Francois Raymond 2 0 0 0 0 1 1 0 0 .308
Tommy Nadon 3 0 2 1 0 1 0 0 0 .333
Nicolas Daoust DH 4 0 0 0 0 0 4 0 6 .273
Denis Bernier P 0 0 0 0 0 0 0 0 0 .400
Totals 30 4 10 4 0 4 8 1 11 -
Orioles AB R H RBI HR BB SO SB LOB Avg
Jossie Enrique De Leon 3 1 2 0 0 0 0 1 0 .667
Ramon Suriel-Mendez 3 0 2 1 0 0 1 1 1 .800
Angelo Vasquez 3 0 0 0 0 0 2 0 0 .632
Yoanys Moya-Martinez 3 0 0 0 0 0 1 0 0 .524
Kevin Pereira 2 0 1 0 0 1 1 0 1 .316
Mayco Gonzalez 2 0 0 0 0 0 2 0 1 .000
   Martin Hébert 1 0 0 0 0 0 1 0 0 .000
Anthony Chaput-Mendonca 1 0 0 0 0 0 0 0 1 .083
   Jonathan Boisclair 2 0 0 0 0 0 1 0 0 .385
Alvaro Alvarez-Salcedo 3 0 0 0 0 0 3 0 0 .278
Michel Cid De La Cruz 2 0 0 0 0 0 0 0 0 .231
Christopher Labre 0 0 0 0 0 0 0 0 0 .231
Totals 25 1 5 1 0 1 12 2 4 -

Batting

2B: Lavoie (1)
RBI: Lavoie 2 (4), Durocher (6), Nadon (2)
SF: Lavoie (1)
HBP: Raymond (2)

Base running

SB: Cadieux (3)

Fielding

E: Laliberté (1)

Batting

2B: De Leon (1)
RBI: Suriel-Mendez (2)

Base running

SB: De Leon (1), Suriel-Mendez (1)

Fielding

E: Gonzalez (1), Labre (3)
Indiens IP H R ER BB SO HR WHIP ERA
Denis Bernier (W, 3-0) 7.0 5 1 1 1 12 0 0.70 1.75
Totals 7.0 5 1 1 1 12 0 - -
Orioles IP H R ER BB SO HR WHIP ERA
Christopher Labre (L, 1-2) 5.0 7 3 3 4 6 0 0.90 5.25
Jonathan Boisclair 2.0 3 1 1 0 2 0 1.85 8.40
Totals 7.0 10 4 4 4 8 0 - -
TPA: Bernier 26
TPA: Labre 27, Boisclair 9
HBP: Labre (3)
WP: Labre 2 (2)