Rays | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Karl Michaud | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .235 |
Samuel Lavoie | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .200 |
Stéphane Laviolette | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Gabriel Raymond | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .412 |
Alexandre Moderie | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 |
Alberto Reynoso | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Samuel Ferguson | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
Pascal Boily | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Ghyslain Lavoie | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Totaux | 17 | 1 | 3 | 1 | 0 | 2 | 4 | 0 | 4 | - |
Orioles | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Christopher Labre | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .333 |
Kevin Pereira | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .357 |
Angelo Vasquez | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | .727 |
Yoanys Moya-Martinez | 3 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | .636 |
Willburn Tucler | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .364 |
Alvaro Alvarez-Salcedo | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .222 |
Jonathan Boisclair | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .400 |
Kelley-Steven Pierrecin | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .333 |
Walter Reyes-Cruz | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | .000 |
Totaux | 27 | 11 | 15 | 10 | 0 | 1 | 3 | 1 | 6 | - |
Batting
FDJ:
Laviolette (1)
PP:
Raymond (3)
FA:
Reynoso (1)
Fielding
E:
Moderie (2), Ferguson (1), Lavoie (2)
Batting
2B:
Labre (2), Pereira 3 (3), Vasquez (2), Boisclair (1), Pierrecin (1)
FA:
Labre (3)
PP:
Pereira (1), Vasquez 2 (5), Moya-Martinez 4 (7), Boisclair (1), Pierrecin 2 (2)
SacF:
Vasquez (1)
3B:
Pierrecin (1)
Base running
RV:
Tucler (3)
BV:
Alvarez-Salcedo (1)
Fielding
E:
Moya-Martinez (2)
Rays | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Alexandre Moderie (D, 0-1) | 3.0 | 8 | 6 | 6 | 1 | 3 | 0 | 2.67 | 14.00 |
Karl Michaud | 1.0 | 6 | 4 | 4 | 0 | 0 | 0 | 4.50 | 14.00 |
Samuel Lavoie | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 3.00 | 21.02 |
Totaux | 4.1 | 15 | 11 | 11 | 1 | 3 | 0 | - | - |
Orioles | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Christopher Labre (V, 1-0) | 5.0 | 3 | 1 | 1 | 2 | 4 | 0 | 0.41 | 4.77 |
Totaux | 5.0 | 3 | 1 | 1 | 2 | 4 | 0 | - | - |
FT:
Moderie 18, Michaud 9, Lavoie 3
FA:
Lavoie (1)
FT:
Labre 20
FA:
Labre (2)