Pirates | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Kelley-Steven Pierrecin CG | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .250 |
Kevin Dasilva AC | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 |
Tony Thériault CC | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 |
Gabriel Robidas CC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Simon Larocque-Bougie R | 3 | 2 | 2 | 3 | 1 | 2 | 0 | 1 | 0 | .375 |
Sébastien Major 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .429 |
Jersey Cerda 2B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .300 |
Éric Longtin 1B, CD | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Louis Lacasse FD | 4 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 2 | .417 |
Stéphane Gagnon 3B, CG | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | .375 |
Kevin Therrien 3B, AC, CG | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .125 |
Jessie Pépin Gagnon 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Edwin Eugene CD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Charles Dussault L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Steve Paulin L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 34 | 14 | 17 | 12 | 3 | 5 | 4 | 2 | 5 | - |
Giants Plimetal inc. | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Bruno Salicco AC | 5 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | .471 |
Richard Matte 2B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .467 |
Marc-André Gascon CC | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 4 | .615 |
Jeremie Dupuis R | 5 | 3 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | .458 |
Jordan Di Nini 3B | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .211 |
Steve Lacoste CD | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .211 |
Michael Leduc FD | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .313 |
Kevin Desrosiers CG | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | .286 |
Pierre-Olivier Beauchamp L, CG | 3 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
Christian Malenfant 1B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .125 |
Totaux | 39 | 16 | 20 | 16 | 1 | 2 | 3 | 1 | 9 | - |
Batting
PP:
Pierrecin (3), Larocque-Bougie 3 (3), Longtin 2 (2), Lacasse 4 (4), Gagnon 2 (2)
Sac:
Robidas (1)
CC:
Larocque-Bougie (1), Lacasse 2 (2)
2B:
Longtin (1), Gagnon (3)
Base running
BV:
Pierrecin (2), Larocque-Bougie (1)
Fielding
E:
Dasilva (1), Longtin (1), Gagnon (2), Therrien (1), Paulin (1)
Batting
2B:
Salicco (1), Matte (3), Gascon (2), Dupuis (2), Leduc (2), Malenfant (1)
PP:
Salicco 3 (3), Matte 2 (6), Gascon 2 (4), Dupuis 3 (9), Lacoste 2 (5), Leduc (2), Desrosiers (3), Beauchamp 2 (2)
Sac:
Matte (1), Lacoste (3)
CC:
Dupuis (2)
Base running
BV:
Desrosiers (1)
Fielding
E:
Salicco 2 (4), Di Nini (4)
Pirates | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Steve Paulin (D, 0-2) | 3.1 | 8 | 7 | 4 | 2 | 2 | 1 | 1.58 | 7.74 |
Charles Dussault | 2.2 | 11 | 9 | 8 | 0 | 1 | 0 | 1.50 | 5.04 |
Totaux | 6.0 | 19 | 16 | 12 | 2 | 3 | 1 | - | - |
Giants Plimetal inc. | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Kevin Desrosiers | 1.1 | 5 | 6 | 6 | 1 | 0 | 2 | 1.65 | 6.30 |
Pierre-Olivier Beauchamp (V, 2-0) | 2.2 | 1 | 1 | 1 | 1 | 3 | 1 | 1.18 | 2.25 |
Bryan Pétrie | 3.0 | 6 | 7 | 4 | 3 | 1 | 0 | 1.57 | 4.57 |
Totaux | 7.0 | 12 | 14 | 11 | 5 | 4 | 3 | - | - |
FT:
Paulin 22, Dussault 21
CC:
Paulin (1)
MvL:
Paulin (2), Dussault (2)
FT:
Desrosiers 10, Beauchamp 10, Pétrie 20
CC:
Desrosiers 2 (2), Beauchamp (2)